Home Page (AmeriStat Pharmaceuticals, Inc)
Pharmaceutical supplier, distributor, wholesaler and exporter of medicines at wholesale prices.
| Pharmacode | NEW ZEALAND PRODUCT GUIDE |
| 399485 | 3TC Tabs 150mg 60 |
| 535427 | ACB Caps 100mg 100 PAC |
| 535435 | ACB Caps 200mg 100 PAC |
| 479217 | ACB Tabs 400mg 100 PAC |
| 755125 | Accupril Tabs 10mg 30 (SS 09/05) |
| 755133 | Accupril Tabs 20mg 30 (SS 09/05) |
| 755117 | Accupril Tabs 5mg 30 (SS 09/05) |
| 2022923 | Accuretic 10/12.5 Tabs 30 (SS 09/05) |
| 2022931 | Accuretic 20/12.5 Tabs 30 (SS 09/05) |
| 2129116 | Acicvir Tabs 200mg 100 (SS 3/04) PAC |
| 2129124 | Acicvir Tabs 400mg 240 (SS 3/04) PAC |
| 2129132 | Acicvir Tabs 800mg 100 (SS 3/04) PAC |
| 2196786 | Acidex Liq 500mg 500ml AFT |
| 336874 | Actigall Caps 300mg 100 (SS 1/06) |
| 2091240 | Actos Tabs 15mg 28 |
| 2091259 | Actos Tabs 30mg 28 |
| 2091267 | Actos Tabs 45mg 28 |
| 797103 | Actrapid Insulin Human 100iu 10ml WEL |
| 618462 | Actrapid Insulin MC Pork 100u/ml 10ml |
| 797138 | Actrapid Insulin Penfill 5x3ml WEL |
| 307904 | Acular Eye Drops 5ml |
| 225665 | Acupan Tabs 30mg 90 |
| 213098 | Adalat Oros Tabs 30mg 30 |
| 213101 | Adalat Oros Tabs 60mg 30 |
| 2058707 | Adalat Tabs 10mg 60 |
| 2056089 | Adalat Tabs 20mg 60 |
| 282537 | Adenocor Amps 6mg/2ml 6x2ml |
| 341398 | Adrenaline 1:10000 Luerlock 10ml |
| 603341 | Adrenaline Inj 1:1000 5x1ml 8501B |
| 534196 | Adrenaline Inj 1:10000 5x10ml 8504B |
| 389439 | Advantan Cream 15g (SS 12/03) |
| 388874 | Advantan Oint 15g (SS 12/03) |
| 782432 | Alanase Aq Nasal Spray 100mcg (SS 10/03) |
| 793868 | Alanase Aq Nasal Spray 50mcg (SS 10/03) |
| 660817 | Albay Albey Bee Venom Inj Treat Set |
| 478474 | Albay Albey Paper Wasp Venom Maint Set 6 |
| 660825 | Albay Wasp Yellow Jacket Treat Set 6 |
| 481114 | Aldara 5% Topical Cream Sachet 12 |
| 2012243 | Aldazine Tabs 100mg 90 (SS 10/03) PAC |
| 2012219 | Aldazine Tabs 10mg 90 (SS 10/03) PAC |
| 2012227 | Aldazine Tabs 25mg 90 (SS 10/03) PAC |
| 2012235 | Aldazine Tabs 50mg 90 (SS 10/03) PAC |
| 326747 | Alitraq Pwd Van Sachet 75g 50630 |
| 200271 | Alkeran Tabs 2mg 25 |
| 2184400 | Allerid C Syrup 1mg/ml 100ml (SS 7/06) |
| 471631 | Alphagan Eye Drops 5ml |
| 200417 | Alutabs Tabs 100 |
| 333956 | Aminophylline Amps 250mg 5x10ml 1304B |
| 395633 | Amitrip Tabs 10mg 100 (SS 1/06) PAC |
| 313661 | Amitrip Tabs 25mg 100 (SS 1/06) PAC |
| 313696 | Amitrip Tabs 50mg 100 (SS 1/06) PAC |
| 200506 | Amizide Tabs 5mg 500 (SS 10/03) PAC |
| 383015 | Amoxi Caps 250mg 500 (SS 09/04) APO |
| 2149710 | Amoxi Caps 500mg 500 (SS 09/04) APO |
| 782793 | Amyl Nitrite Amps 12x0.3ml |
| 738441 | Androcur Depot Inj 100mg/ml 3x3ml |
| 200638 | Androcur Tabs 50mg 50 |
| 538248 | Anexate Amps 0.5% 5x5ml |
| 524492 | Antabuse 200mg Tabs 100 (SS 10/03) |
| 589209 | Anten Caps 10mg 100 PAC |
| 348554 | Anten Caps 25mg 100 PAC |
| 348570 | Anten Caps 50mg 100 PAC |
| 589225 | Anten Caps 75mg 100 PAC |
| 2179261 | Antinaus Tabs 5mg 10 OTC Pack PAC |
| 395838 | Antinaus Tabs 5mg 500 (SS 5/05) PAC |
| 299448 | Apomorphine Inj 10mg 5x1ml (SS 12/02) |
| 274550 | Apresoline Amps 20mg 5 |
| 770620 | Aratac Tabs 100mg 30 PAC |
| 770639 | Aratac Tabs 200mg 30 PAC |
| 373540 | Arava Tabs 100mg 3 |
| 306843 | Arava Tabs 10mg 30 |
| 369470 | Arava Tabs 20mg 30 |
| 2104962 | Arcoxia Tabs 120mg 10 |
| 2104970 | Arcoxia Tabs 60mg 30 |
| 2104989 | Arcoxia Tabs 90mg 30 |
| 479632 | Aricept Tabs 10mg 28 |
| 479624 | Aricept Tabs 5mg 28 |
| 2119498 | Arimidex Tabs 1mg 30 |
| 250066 | Aristocort Cream 0.02% 100g (SS 10/05) |
| 250082 | Aristocort Oint 0.02% 100g (SS 10/05) |
| 775983 | Aropax 20 Tabs 20mg 30 |
| 281964 | Arthrexin Suppos 100mg 30 (SS 4/03) PAC |
| 462535 | Asacol Enema 1g 100ml (SS 02/04) |
| 462543 | Asacol Mesalazine Supp 500mg 20 |
| 241113 | Asacol Tabs 400mg 100 |
| 347914 | Ascorbic Acid Tabs 250mg 100 (DL 8/6)APO |
| 225142 | Asmafen Syrup 200ml PAC |
| 762504 | Aspec Tabs 300mg 100 HMG |
| 2184214 | Atacand Tabs 16mg 30 |
| 2184192 | Atacand Tabs 4mg 30 |
| 2184206 | Atacand Tabs 8mg 30 |
| 2139022 | Ativan Tabs 1mg 250 |
| 250120 | Ativan Tabs 2.5mg 100 (SS 12/04) |
| 311308 | Atropine Sulph Duo Poly 1.2mg 50x1ml |
| 311286 | Atropine Sulph Poly Duo 0.4mg 50x1ml |
| 311294 | Atropine Sulph Poly Duo 0.6mg 50x1ml |
| 200905 | Atropt Eye Drops 1% 15ml (SS 10/05) |
| 331740 | Atrovent Aq Nasal Spray 15ml (SS 11/02) |
| 2145782 | Atrovent CFC Free Inhaler 20mcg(SS 1/06) |
| 373613 | Augmentin Inj 1.2g 10x1g |
| 616710 | Augmentin Inj 600mg 10 |
| 319473 | Augmentin Susp 125mg 100ml (SS 6/03) |
| 319481 | Augmentin Susp 250mg 100ml (SS 6/03) |
| 2106248 | Augmentin Tabs 500mg 20 (SS 6/03) |
| 2005662 | Avandia Tabs 4mg 28 |
| 2005727 | Avandia Tabs 8mg 28 |
| 212415 | Avomine Tabs 25mg 10 |
| 390003 | Azamun Tabs 50mg 100 DOUG |
| 2117061 | Azopt Eye Drops 1% 5ml PAC |
| 2063786 | BD Microfine Pen Needle 29gx12.7mm 100 |
| 2181835 | BD Microfine Pen Needle 31gx8mm 100 |
| 523712 | Bactroban Oint 15g |
| 316644 | Batrafen 8% Nail Lacquer Antifungal 3g |
| 603333 | Batrafen Sol 20ml |
| 493600 | Beclazone Inhaler 100mcg 200dose (H) |
| 493619 | Beclazone Inhaler 250mcg 200dose (H) |
| 493597 | Beclazone Inhaler 50mcg 200dose (H) |
| 581151 | Becodisk Diskhaler |
| 459429 | Beconase Hayfever 50mcg |
| 573000 | Benadryl Cough Medicine 100ml |
| 212636 | Benadryl Cough Medicine 200ml |
| 611131 | Benadryl Cough Medicine 500ml |
| 2065037 | Benadryl Nightime 100ml |
| 2065045 | Benadryl Nightime 200ml |
| 352306 | Benpen 1.2g Inj 5 |
| 352314 | Benpen 3g Inj 5 |
| 352292 | Benpen 600mg Inj 5 |
| 408611 | Benzac AC Gel 10% 50g |
| 408581 | Benzac AC Gel 2.5% 50g |
| 408603 | Benzac AC Gel 5% 50g |
| 421839 | Benzac AC Wash 5% 200ml |
| 2123169 | Benztrop Tabs 2mg 60 AFT |
| 2188740 | Beta Cream 50g (SS 5/06) ALC |
| 2188759 | Beta Oint 50g (SS 5/06) ALC |
| 512877 | Beta Scalp Appl 100ml (SS 10/03) PAC |
| 390119 | Betagan Eye Drops 0.25% 5ml (SS 12/03) |
| 504378 | Betagan Eye Drops 0.5% 5ml (SS 5/04) |
| 599905 | Betaloc CR Tabs 190mg 30 |
| 2026945 | Betaloc CR Tabs 23.75mg 30 |
| 599891 | Betaloc CR Tabs 47.5mg 30 |
| 527858 | Betaloc CR Tabs 95mg 30 |
| 327883 | Betaloc Inj 5mg/5ml 5x5ml 02979 |
| 209759 | Betnovate C Cream 15g |
| 209724 | Betnovate C Oint 15g |
| 210110 | Betnovate Lot 50ml |
| 535982 | Betoptic Eye Drop 0.5% 5ml (SS 12/04) |
| 214558 | Betoptic S Drops 0.25% 5ml (SS 10/04) |
| 354333 | Bezalip Retard SR Tabs 400mg 30 |
| 493252 | Bicillin LA Inj 2ml 1.2Mega IU 1 Unit |
| 361372 | Biodone Sol 2mg/ml 200ml |
| 412341 | Biodone Sol Forte 5mg/ml 200ml |
| 412325 | Biodone Sol Xtra Forte 10mg/ml 200ml |
| 2145650 | Bisacodyl Tabs 5mg 200 (SS 02/05) AFT |
| 486663 | Bisolvon Sinus Elixir 250ml |
| 270563 | Bleph 10 Drops 15ml |
| 2207346 | Brevibloc Inj 100mg 5x10ml AFT |
| 330116 | Brevinor 1 Tabs 3x21 63 |
| 303542 | Brevinor 1 Tabs 3x28 84 |
| 303518 | Brevinor Tabs 3x21 63 |
| 480533 | Bricanyl Turbuhaler 250mcg 200dose |
| 254134 | Bromocriptine Tabs 10mg 100 (SS 10/05)AL |
| 352802 | Bromocriptine Tabs 2.5mg 100(SS 10/05)AL |
| 202193 | Brondecon Elix 500ml |
| 2168464 | Brondecon Expectorant 200ml |
| 779938 | Brufen Retard Tabs 800mg 60 N950 |
| 2196050 | Brufen Tabs 400mg 50 P278 |
| 329991 | Brufen Tabs 600mg 100 P280 |
| 273694 |