Home Page (AmeriStat Pharmaceuticals, Inc)
Pharmaceutical supplier, distributor, wholesaler and exporter of medicines at wholesale prices.
| October 2014 Product List | |
| 474320 | 3TC Solution 10mg/ml 240ml (SS 12/13) |
| 2226960 | Abilify Tabs 10mg 30 AU |
| 2226979 | Abilify Tabs 15mg 30 AU |
| 2226987 | Abilify Tabs 20mg 30 AU |
| 2226995 | Abilify Tabs 30mg 30 AU |
| 2402416 | Accarb Tabs 100mg 90 (SS 03/13) |
| 2402408 | Accarb Tabs 50mg 90 (SS 03/13) |
| 755125 | Accupril Tabs 10mg 30 (DL 07/13) |
| 755133 | Accupril Tabs 20mg 30 (DL 07/13) |
| 755117 | Accupril Tabs 5mg 30 (DL 07/13) |
| 2022923 | Accuretic 10/12.5 Tabs 30 |
| 2022931 | Accuretic 20/12.5 Tabs 30 |
| 2360233 | Acetadote Inj 200mg/ml 4x30ml |
| 256455 | Acetic Acid 5% 100ml Orion (H) |
| 461237 | Acetic Acid 5% Solution 90ml |
| 2318857 | Acetylcysteine Inj 2g/10ml 10 (SS 10/12) |
| 2196786 | Acidex Liq 500mg 500ml AFT |
| 2274876 | Aclasta Infu 5mg/100ml |
| 2384221 | Aclin Tabs 100mg 50 (SS 07/12) |
| 2384248 | Aclin Tabs 200mg 50 (SS 07/12) |
| 406279 | Actilyse Amps 10mg |
| 406260 | Actilyse Amps 50mg Single |
| 307904 | Acular Eye Drops 5ml |
| 225665 | Acupan Tabs 30mg 90 |
| 2058707 | Adalat Tabs 10mg 60 |
| 2222140 | Adefin XL Tabs 30mg 30 (SS 12/14) |
| 2444054 | Adefin XL Tabs 60mg 30 (SS 12/14) |
| 282537 | Adenocor Amps 6mg/2ml 6x2ml |
| 2425599 | Adenuric Febuxostat Tabs 120mg 28 |
| 2425580 | Adenuric Febuxostat Tabs 80mg 28 |
| 2309823 | Adrenaline Inj 1:1000 1mg/ml 5 ASPEN |
| 603341 | Adrenaline Inj 1:1000 5x1ml |
| 2390949 | Adrenaline Inj 1:10000 1mg/10ml 10 ASPEN |
| 534196 | Adrenaline Inj 1:10000 5x10ml |
| 389439 | Advantan Cream 0.1% 15g |
| 388874 | Advantan Oint 15g |
| 2431386 | Advil Liquid Caps 40 |
| 2431394 | Advil Liquid Caps 90 |
| 2383519 | Aerius Tabs 5mg 10 |
| 2383527 | Aerius Tabs 5mg 30 |
| 2014920 | Aerrane 250ml |
| 912026 | Aggrastat Vial 50ml |
| 782432 | Alanase Aq Nasal Spray 100mcg 200 Dose |
| 793868 | Alanase Aq Nasal Spray 50mcg 200 Dose |
| 416738 | Albalon A Eye Drops 15ml |
| 200182 | Albalon Eye Drops 15ml |
| 422681 | Albalon Relief Eye Drops 5x0.4ml |
| 481114 | Aldara 5% Topical Cr Sach 12 (DL 5/15) |
| 326747 | Alitraq Pwd Van Sachet 76g Singles 50630 |
| 2404281 | Allersoothe Elixir 1mg/ml 100ml (SS6/13) |
| 2238098 | Allersoothe Tabs 10mg 50 AFT |
| 2238128 | Allersoothe Tabs 25mg 50 AFT |
| 2383993 | Allopurinol Tab 100mg 1000(SS 03/12 )APO |
| 2383977 | Allopurinol Tab 300mg 500 (SS 03/12) APO |
| 2272881 | Alphagan P Eye Drops 0.15% 5ml |
| 200417 | Alutabs Tabs 100 |
| 2229323 | AmBisome Inj 50mg 10 |
| 231495 | Ambisome Vial 50mg Single |
| 461571 | Amikacin Inj 500mg/2ml Vial x5 |
| 2352494 | Amiloride Tabs 5mg 100 APO |
| 333956 | Aminophylline Amps 250mg 5x10ml |
| 2283336 | Amirol Tabs 10mg 50 (DL 04/13) AFT |
| 313661 | Amitrip Tabs 25mg 100 (DL 3/15) |
| 313696 | Amitrip Tabs 50mg 100 (DL 3/15) |
| 2404451 | Amitriptyline Tabs 10mg 100 (SS 10/14) |
| 2284065 | Amlodipine Tabs 10mg 100 (SS 11/11) APO |
| 2352486 | Amlodipine Tabs 2.5mg 100 (SS 04/12) APO |
| 2284057 | Amlodipine Tabs 5mg 100 (SS 11/11) APO |
| 383015 | Amoxi Caps 250mg 500 (SS 06/14) APO |
| 2149710 | Amoxi Caps 500mg 500 (SS 10/14) APO |
| 2273276 | Amoxiclav Inj 1.2g 10 (SS 01/13) |
| 2273268 | Amoxiclav Inj 600mg 10 (SS 01/13) |
| 2289296 | Anastrozole Tabs 1mg 30 DP |
| 2332620 | Andriol Testocaps Caps 40mg 60 (SS 1/13) |
| 2198517 | Androderm Transderm Patch 2.5mg 60 |
| 538248 | Anexate Amp 0.5mg/5ml 5 |
| 2083493 | Angiomax Inj 250mg |
| 524492 | Antabuse Tabs 200mg 100 |
| 589209 | Anten Caps 10mg 100 |
| 348554 | Anten Caps 25mg 100 |
| 348570 | Anten Caps 50mg 100 |
| 212245 | Anthisan Cream 25gm |
| 2179261 | Antinaus Tabs 5mg 10 OTC Pack |
| 395838 | Antinaus Tabs 5mg 500 (SS 07/14) |
| 2361124 | Apomine Inj 20mg/2ml 5 NEW |
| 2446227 | Apresoline Amps 20mg 5 AFT |
| 409405 | Aquasonic Gel 250ml |
| 770620 | Aratac Tabs 100mg 30 |
| 770639 | Aratac Tabs 200mg 30 |
| 306843 | Arava Tabs 10mg 30 |
| 369470 | Arava Tabs 20mg 30 |
| 2104962 | Arcoxia Tabs 120mg 10 |
| 2104970 | Arcoxia Tabs 60mg 30 |
| 2104989 | Arcoxia Tabs 90mg 30 |
| 2360799 | Aremed Tabs 1mg 30 AFT |
| 2393786 | Arginine Powder 400g Biomed |
| 479632 | Aricept Tabs 10mg 28 |
| 479624 | Aricept Tabs 5mg 28 |
| 2119498 | Arimidex Tabs 1mg 30 |
| 250066 | Aristocort Cream 0.02% 100g (SS 10/11) |
| 250082 | Aristocort Oint 0.02% 100g (SS 10/11) |
| 2106264 | Aromasin Tabs 25mg 30 (SS 10/14) |
| 775983 | Aropax Tabs 20mg 30 |
| 462543 | Asacol Mesalazine Supp 500mg 20 SS 10/11 |
| 241113 | Asacol Tabs 400mg 100 |
| 2288443 | Asamax Tabs 500mg 100 |
| 762504 | Aspec Tabs 300mg 100 API |
| 2154315 | Asthalin Neb Sol 2.5mg/2.5ml 20(SS12/12) |
| 2154323 | Asthalin Neb Sol 5mg/2.5ml 20 (SS12/12) |
| 2184214 | Atacand Tabs 16mg 30 (DL 11/12) |
| 2223716 | Atacand Tabs 32mg 30 |
| 2184192 | Atacand Tabs 4mg 30 |
| 2184206 | Atacand Tabs 8mg 30 |
| 2279274 | Atenolol Tabs 100mg 500 (SS 11/12) |
| 2279266 | Atenolol Tabs 50mg 500 (SS 11/12) |
| 2465639 | Atorvastatin Tabs 10mg 30 Pfizer |
| 2465647 | Atorvastatin Tabs 20mg 30 Pfizer |
| 2465655 | Atorvastatin Tabs 40mg 30 Pfizer |
| 2465663 | Atorvastatin Tabs 80mg 30 Pfizer |
| 2427095 | Atripla Bottle Tabs 30 |
| 311294 | Atropine Sulph Poly Duo 0.6mg 50x1ml SS |
| 200905 | Atropt Eye Drops 1% 15ml (SS 08/14) |
| 2145782 | Atrovent CFC Free Inhaler 20mcg 200 Dose |
| 319473 | Augmentin Susp 125mg 100ml (SS 02/13) |
| 319481 | Augmentin Susp 250mg 100ml (SS 02/13) |
| 2106248 | Augmentin Tabs 500mg 20 |
| 2034980 | Auralgan Ear Drop 15ml |
| 2399083 | Ava 20 ED Tabs 84 (SS 12/12) ACT |
| 2395754 | Ava 30 ED Tabs 84 (SS 9/12) ACT |
| 2340410 | Avanza Tabs 30mg 30 (SS 10/12) |
| 2340429 | Avanza Tabs 45mg 30 (SS 10/12) |
| 2022362 | Avelox Tabs 400mg 5 |
| 2384620 | Avigra Tabs 100mg 12 |
| 2384612 | Avigra Tabs 100mg 4 |
| 2384590 | Avigra Tabs 25mg 4 |
| 2384604 | Avigra Tabs 50mg 4 |
| 212415 | Avomine Tabs 25mg 10 |
| 603961 | Azactam Inj 5x1g |
| 390003 | Azamun Tabs 50mg 100 (SS 09/14) |
| 2379619 | Azclear Action Lot 25g EGO |
| 2405296 | Azithromycin Tabs 250mg 30 APO |
| 2405318 | Azithromycin Tabs 500mg 2 (SS 05/13) APO |
| 2312999 | Azol Caps 100mg 100 |
| 2313006 | Azol Caps 200mg 100 |
| 2117061 | Azopt Eye Drops 1% 5ml |
| 2354837 | BD Microfine Pen Needle 29gx12.7mm 100 |
| 433802 | BD Microfine Pen Needle 31gx5mm 100 |
| 2181835 | BD Microfine Pen Needle 31gx8mm 100 |
| 2375737 | BD Microfine Pen Needle 32gx4mm 100 |
| 2224348 | BD Syringe U/Fine II 0.3ml 31gx8mm 10 |
| 2224321 | BD Syringe U/Fine II 0.5ml 31gx8mm 10 |
| 2224356 | BD Syringe U/Fine II 1.0ml 31gx8mm 10 |
| 523712 | Bactroban Oint 15g |
| 2225972 | Baraclude Tabs 0.5mg 30 |
| 2326167 | Beclazone Inhaler CFC Free 100mcg 200dse |
| 2326175 | Beclazone Inhaler CFC Free 250mcg 200dse |
| 2326159 | Beclazone Inhaler CFC Free 50mcg 200dose |
| 459429 | Beconase Hayfever 50mcg |
| 952125 | Benadryl Chesty Forte 200ml |
| 2378523 | Benadryl Dry Tickly Cough 100ml |
| 2378531 | Benadryl Dry Tickly Cough 200ml |
| 2432269 | Benadryl Mucus Relief D/Action 200ml |
| 2378558 | Benadryl Mucus Relief Plus Decon 100ml |
| 2378566 | Benadryl Mucus Relief Plus Decon 200ml |
| 2347385 | Benadryl PE Chesty Cough & Nasal 200ml |
| 2347350 | Benadryl PE Dry Cough & Nasal 200ml |
| 2351420 | Bendrofluazide Tabs 2.5mg 500 (SS 10/14) |
| 2351439 | Bendrofluazide Tabs 5mg 500 (SS 10/14) |
| 285730 | Benhex Cream 50g API |
| 352314 | Benpen 3g Inj 5 |
| 408611 | Benzac AC Gel 10% 50g |
| 2123169 | Benztrop Tabs 2mg 60 AFT |
| 2188740 | Beta Cream 50g |
| 2188759 | Beta Oint 50g |
| 512877 | Beta Scalp Appl 100ml (SS 01/10) |
| 390119 | Betagan Eye Drops 0.25% 5ml |
| 504378 | Betagan Eye Drops 0.5% 5ml |
| 599905 | Betaloc CR Tabs 190mg 30 |
| 2026945 | Betaloc CR Tabs 23.75mg 30 |
| 599891 | Betaloc CR Tabs 47.5mg 30 |
| 527858 | Betaloc CR Tabs 95mg 30 |
| 209759 | Betnovate C Cream 15g |
| 210110 | Betnovate Lot 50ml |
| 535982 | Betoptic Eye Drop 0.5% 5ml (SS 10/14) |
| 214558 | Betoptic S Drops 0.25% 5ml (SS 10/14) |
| 354333 | Bezalip Retard SR Tabs 400mg 30 |
| 474223 | Bezalip Tabs 200mg 90 (SS 06/13) |
| 2387743 | Bicalaccord Tabs 50mg 28 (SS 10/14) ACT |
| 2028808 | Biltricide Tabs 600mg 8 |
| 407135 | Biotene Oral Balance Gel 42g |
| 2242966 | Bisolvon Chesty Forte Syr 8mg/5ml 200ml |
| 2242958 | Bisolvon Tabs 8mg 50 |
| 2436396 | Bosentan Tabs 125mg Tabs 60 AFT |
| 2436388 | Bosentan Tabs 62.5mg 60 AFT |
| 2392860 | Bosvate Tabs 10mg 30 (SS 07/12) DOUG |
| 2392844 | Bosvate Tabs 2.5mg 30 (SS 07/12) DOUG |
| 2392852 | Bosvate Tabs 5mg 30 (SS 07/12) DOUG |
| 330116 | Brevinor 1 Tabs 3x21 63 |
| 303542 | Brevinor 1 Tabs 3x28 84 |
| 303518 | Brevinor Tabs 3x21 63 |
| 480533 | Bricanyl Turbuhaler 250mcg 200 Dose |
| 2318865 | Bridion Vials 200mg/2ml 10 |
| 2390922 | Brilinta Tabs 90mg 4x14 |
| 2396513 | Brimonidine Eye Drops 0.2% 5ml (SS) ACT |
| 252204 | Brolene Eye Drops 10ml |
| 793086 | Bromocriptine Tabs 2.5mg 100 APO |
| 2255499 | Brufen SR Tabs 800mg 30 N950.77501 |
| 2255510 | Brufen Tabs 400mg 30 |
| 2255502 | Brufen Tabs 600mg 30 N280 |
| 273694 | Buccaline Tabs 7 |
| 340537 | Buccastem Tabs 3mg 50 |
| 2013207 | Buffered Formalin 10% 500ml (H) |
| 210323 | Burinex 1mg Tab 100 |
| 770833 | Buscopan Amps 20mg 5x1ml (SS 12/11) |
| 252328 | Buscopan Tabs 10mg 100 |
| 2095505 | Buspirone Tabs 10mg 100 |
| 2095475 | Buspirone Tabs 5mg 100 |
| 253367 | Butacort Aq Nasal Spray 100mcg 200 Doses |
| 253308 | Butacort Aq Nasal Spray 50mcg 200 Doses |
| 2328038 | Cabergoline Tabs 0.5mg 2 (DL 12/12) ACT |
| 206105 | Cafergot Tabs 100 |
| 2193000 | Cal-D-Forte Tabs 1.25mg 12 API |
| 2260808 | Calc Gluconate Inj 10% 10x10ml |
| 2208342 | Calci Chloride Inj 10% 10 AFT |
| 2212250 | Calci-Tab Tabs 600mg 250 (DL 05/12) AFT |
| 2091038 | Calcitriol Caps 0.25mcg 100 AFT |
| 2091011 | Calcitriol Caps 0.5mcg 100 AFT |
| 2428407 | Calcium Carb Oral Susp 500ml |
| 201510 | Calcium Resonium Pwd 300g |
| 2390639 | Calcium Tabs 500mg 250 (SS 10/14) ACT |
| 2380420 | Candestar Tabs 16mg 90 (SS 11/12) |
| 2380439 | Candestar Tabs 32mg 90 (SS 11/12) |
| 2380404 | Candestar Tabs 4mg 90 (SS 11/12) |
| 2380412 | Candestar Tabs 8mg 90 (SS 11/12) |
| 459798 | Canesten 1 Dose Treatment Plus Cream |
| 741329 | Canesten 3D Vag Cream 2% 20g |
| 202258 | Canesten 6 Day Vag Pess 100mg |
| 202231 | Canesten 6D Vag Cream 1% 35g |
| 202215 | Canesten Anti-Fungal Cream 1% 20g |
| 458406 | Canesten Anti-Fungal Cream 1% 50g |
| 261696 | Canesten Bifonazole Once Daily Cream 20g |
| 2071088 | Canesten Bifonazole Once Daily Cream 30g |
| 2248859 | Canesten Duo Caps & Cream |
| 300497 | Canesten Once Vag Pess 500mg |
| 388017 | Canesten One Day Treatment Cream 10% 5g |
| 2248840 | Canesten Oral Caps |
| 2405806 | Canesten Plus Clotrim & Hydrocort Cr 30g |
| 202223 | Canesten Topical Sol 20ml |
| 2460645 | Capecitabine Tabs 150mg 60 |
| 2460653 | Capecitabine Tabs 500mg 120 (SS 12/14) |
| 535273 | Carafate Tabs 1g 120 |
| 2424827 | Carbaccord Vial 150mg 15ml ACT |
| 2424835 | Carbaccord Vial 450mg 45ml ACT |
| 2236540 | Carboplatin Inj 10mg/ml 100ml EBEWE |
| 2236559 | Carboplatin Inj 150mg/15ml 15ml EBEWE |
| 2236524 | Carboplatin Inj 450mg/45ml 45ml EBEWE |
| 2236567 | Carboplatin Inj 50mg/5ml 5ml EBEWE |
| 2189186 | Carbosorb X 250ml AFT |
| 326070 | Cardinol LA Caps 160mg 100 |
| 339385 | Cardiprin Tabs 100mg 90 |
| 254584 | Cardizem CD Caps 180mg 30 |
| 254592 | Cardizem CD Caps 240mg 30 |
| 202266 | Catapres Amps 0.15mg 5x1ml (SS 12/12) |
| 510599 | Catapres TTS1 (SS 08/14) |
| 510602 | Catapres TTS2 (SS 08/14) |
| 510610 | Catapres TTS3 (SS 08/14) |
| 202274 | Catapres Tabs 150mcg 100 (SS 03/13) |
| 2115344 | Caverject Powder + Syringe 10mcg |
| 2115352 | Caverject Powder + Syringe 20mcg |
| 332771 | Ceenu Caps 10mg 20 |
| 332798 | Ceenu Caps 40mg 20 |
| 2149389 | Cefaclor Caps 250mg 100 Ranbaxy(SS01/14) |
| 471674 | Cefaclor Susp 125mg 100ml Ran (SS 01/14) |
| 2332817 | Cefalexin Sandoz 125mg 100ml (SS 11/13) |
| 2332825 | Cefalexin Sandoz 250mg 100ml (SS 11/13) |
| 2391317 | Cefazolin Vials 1g 5 (SS 10/14) AFT |
| 2391325 | Cefazolin Vials 500mg 5 (SS 10/14) AFT |
| 2437074 | Cefepime-AFT Powder for Inj 2g 1Vial |
| 2389762 | Cefotaxime Sodium Inj 1g 10 |
| 2452294 | Ceftazidime 1g Vial x 5 (Mylan) |
| 2245582 | Ceftazidime Inj 2g Single |
| 2400847 | Ceftriaxone IV Inf 2g (SS 06/14) AFT |
| 2351757 | Ceftriaxone Sodium for Injection 1g |
| 2351765 | Ceftriaxone Sodium for Injection 2g |
| 2400820 | Ceftriaxone Vial 500mg (SS 06/14) AFT |
| 2428644 | Ceftriaxone Vials 1g 5 (SS 06/14) AFT |
| 2390434 | Cefuroxime Sod Vial 1.5g (D11/14)MYLAN |
| 2115786 | Celapram Tabs 20mg 28 |
| 380857 | Celebrex Caps 100mg 60 |
| 380873 | Celebrex Caps 200mg 30 |
| 733970 | Celestone Chronodose Inj 3.9mg 5x1ml |
| 350516 | Cellcept Caps 250mg 100 (SS 02/14) |
| 307742 | Cellcept Inj 500mg 4 |
| 2124912 | Cellcept Susp 1g/5ml Single |
| 2093774 | Cellcept Tabs 500mg 50 (SS 02/14) |
| 2031337 | Celol Tabs 200mg 180 |
| 2361248 | Cephalexin Caps 500mg 20 (SS 11/13) ABM |
| 2294834 | Cephazolin Sodium Inj 500mg 5 |
| 2261286 | Cerazette Tabs 3x28 |
| 2084384 | Cernevit Injection 10 |
| 2291703 | Cetirizine Liq 1mg/ml 200ml (DL1/15) AFT |
| 2251612 | Champix 2 Week Pack Tabs 1mg 28 |
| 2251604 | Champix 4 Week Pack Tabs 1mg 56 |
| 2380455 | Champix Starter Pack |
| 2212013 | Chlorhex 0.5% Alc 70% 25ml Riotane (H) |
| 2083396 | Chlorhexidine 0.1% 30x30ml |
| 335150 | Chlorsig Eye Oint 1% 4g (SS 02/13) |
| 2362295 | Cholvastin Tabs 20mg 30 (SS 11/14) |
| 2362309 | Cholvastin Tabs 40mg 30 (SS 11/14) |
| 2097117 | Cialis Tabs 10mg 4 |
| 2097125 | Cialis Tabs 20mg 4 |
| 2181908 | Cialis Tabs 20mg 8 |
| 2311097 | Cialis Tabs 5mg 28 Once-A-Day |
| 2401797 | Ciclopirox Nail Laq 8% 7ml (SS 3/13) APO |
| 2443058 | Cilazapril/Hydro Tabs 5mg/12.5mg 100 APO |
| 2048841 | Cilicaine VK Caps 250mg 50 (SS 12/10) |
| 2048868 | Cilicaine VK Caps 500mg 50 (SS 12/10) |
| 244457 | Ciloxan Opthalmic Sol 5ml |
| 230731 | Cimetidine Tabs 200mg 100 APO |
| 230820 | Cimetidine Tabs 400mg 100 APO |
| 2104997 | Cipflox Tabs 250mg 28 (SS 10/14) |
| 2105004 | Cipflox Tabs 500mg 28 (SS 12/14) |
| 2105012 | Cipflox Tabs 750mg 28 (SS 12/14) |
| 483966 | Cipramil Tabs 20mg 28 |
| 2250985 | Ciprofloxacin Inj 2mg/ml 10x100ml ASPEN |
| 433691 | Ciproxin HC Ear Drops 10ml |
| 214183 | Ciproxin Oral Susp 10% 100ml |
| 2397692 | Circadin Prolonged Release Tabs 2mg 30 |
| 528048 | Cisplatin Solution Vial 100mg/100ml |
| 2306980 | Citalopram Tabs 20mg 84 (SS 10/11) ACT |
| 2089971 | Citanest 0.5% Inj 5x50ml 1859 |
| 392197 | Citanest 2% Duo Poly 10x5ml 4143 |
| 775932 | Claratyne Syr 100ml |
| 349291 | Claratyne Tabs 10mg 10 |
| 742589 | Claratyne Tabs 10mg 30 |
| 2385503 | Clarithromycin Tabs 250mg 14 (SS 10/14) |
| 2385511 | Clarithromycin Tabs 500mg 14 (SS 10/14) |
| 436372 | Clear Eyes A Drops 15ml |
| 213845 | Clear Eyes Drops 15ml |
| 2319764 | Clexane Amps 40mg/0.4ml 10 |
| 417017 | Clexane GPFS Syringe 10x100mg (SS 10/12) |
| 389366 | Clexane GPFS Syringe 10x120mg (SS 10/12) |
| 389390 | Clexane GPFS Syringe 10x150mg (SS 10/12) |
| 416991 | Clexane GPFS Syringe 10x60mg (SS 10/12) |
| 417009 | Clexane GPFS Syringe 10x80mg (SS 10/12) |
| 795615 | Clexane Prefilled Syringe 20mg 10x0.2ml |
| 795623 | Clexane Prefilled Syringe 40mg 10x0.4ml |
| 371122 | Climara 100 Patch Forte 7.6mg 1x4 |
| 371114 | Climara 50 Patch 3.9mg 1x4 |
| 2262177 | ClindaTech Topical Sol 50ml |
| 2397501 | Clindamycin Caps 150mg 16 (SS 11/13) ABM |
| 2155656 | Clomazol 1% Vag Cr 35g + 6 App(SS 01/14) |
| 2249634 | Clomazol 2% Vag Cr 20g +3 APP(SS 01/14) |
| 2184362 | Clomazol Topical Cr 20g (SS 10/14) MC |
| 2289822 | Clomipramine Tabs 10mg 100 (SS) APO |
| 2289830 | Clomipramine Tabs 25mg 100 (SS) APO |
| 2432684 | Clonidine HCI Tabs 25mcg 112 (SS 10/13) |
| 2443201 | Clopid Tabs 75mg 84 (SS 03/14) ACT |
| 2255146 | Clopine Oral Liq 50mg/ml 100ml DP |
| 2229161 | Clopine Tabs 100mg 100 Bottle DP |
| 2229811 | Clopine Tabs 100mg 50 DP |
| 2229110 | Clopine Tabs 200mg 100 Bottle DP |
| 2229153 | Clopine Tabs 25mg 100 Bottle DP |
| 2229773 | Clopine Tabs 25mg 50 DP |
| 2229137 | Clopine Tabs 50mg 100 Bottle DP |
| 2229781 | Clopine Tabs 50mg 50 DP |
| 496189 | Clopixol Depot Amps 200mg 5x1ml |
| 390372 | Clopixol Tabs 10mg 100 |
| 2317338 | Clozaril Tabs 100mg 100 |
| 454699 | Clozaril Tabs 100mg 50 |
| 2317346 | Clozaril Tabs 25mg 100 |
| 454680 | Clozaril Tabs 25mg 50 |
| 734128 | Co-Renitec Tabs 12.5mg 30 |
| 2316846 | Codral Cold & Flu Tabs 24 New Formula |
| 2316854 | Codral Cold & Flu Tabs 48 New Formula |
| 2316862 | Codral Cold Flu & Cough Day/Night 24 |
| 2316889 | Codral Cold Flu & Cough Day/Night 48 |
| 2243067 | Codral Nightime Tabs 24 |
| 2347520 | Codral PE Day & Night Tabs 24 |
| 2347539 | Codral PE Day & Night Tabs 48 |
| 2095033 | Cogentin 2mg Inj 1mg/ml 5x2ml |
| 2313510 | Coldrex PE Cold & Flu Day& Night Caps 24 |
| 2345048 | Coldrex PE Day & Night Caps 48 |
| 648450 | Colestid Grans 30x5g |
| 2200503 | Colgout Tabs 0.5mg 100 (SS 11/13) |
| 462829 | Colifoam Enema Aero 21.1g (SS 02/13) |
| 2245418 | Colistin Inj 150mg 2ml (SS 01/08) LINK |
| 587575 | Colofac Tabs 135mg 90 (SS 10/14) |
| 616222 | Coloxyl With Senna Tabs 30 |
| 616249 | Coloxyl With Senna Tabs 90 |
| 379514 | Combantrin 1 Choc Squares 4 |
| 414212 | Combantrin Choc Squares 24 |
| 2203502 | Combigan Eye Drops 5ml |
| 701610 | Condyline 5mg/ml 3.5ml |
| 2422964 | Contact D 6mm Metal Cannula 60cm |
| 2422980 | Contact D 8mm Metal Cannula 110cm |
| 2422972 | Contact D 8mm Metal Cannula 60cm |
| 726958 | Corangin Tabs 40mg 30 (DL 08/14) |
| 2426137 | Cordarone X Inj 150mg/3ml IV 6 (SS 9/13) |
| 397083 | Cordarone X Tabs 100mg 30 |
| 283622 | Cordarone X Tabs 200mg 30 |
| 2060108 | Cosopt Drops 5ml |
| 796824 | Coumadin Tabs 1mg 50 |
| 767204 | Coumadin Tabs 2mg 50 |
| 796832 | Coumadin Tabs 5mg 50 |
| 2150697 | Cozaar Tabs 100mg 30 (DL 03/12) |
| 285293 | Cozaar Tabs 50mg 30 (DL 03/12) |
| 2451042 | Creon 25000 Pancrelipase DRLCP 100 |
| 2308436 | Crestor Tabs 10mg 30 |
| 2308444 | Crestor Tabs 20mg 30 |
| 2308452 | Crestor Tabs 40mg 30 |
| 2308428 | Crestor Tabs 5mg 30 |
| 2113686 | Crinone Applicators 8% 15 |
| 354619 | Crixivan Caps 200mg 360 |
| 354627 | Crixivan Caps 400mg 180 |
| 2090899 | Cromolux Eye Drops 10ml AFT |
| 460281 | Crystal Clear Preg Test Midstream 1 |
| 460303 | Crystal Clear Preg Test Midstream 2 |
| 2396629 | Curam Duo Tabs 500/125 100 (DL 2/15) |
| 2327937 | Curam Pwd 125/31.25mg Bottle |
| 2327945 | Curam Pwd 250/62.5mg Bottle |
| 680974 | Cyklokapron Inj 100mg/ml 10x5ml |
| 461962 | Cyklokapron Tabs 500mg 100 (SS 07/10) |
| 561630 | Cytotec Tabs 200mcg 120 |
| 2125374 | D-Penamine Tabs 125mg 100 |
| 2125382 | D-Penamine Tabs 250mg 100 |
| 2460130 | DP Fusidic Acid 20MG/G 20G |
| 716294 | DP Lot HC 1% 250ml (SS 10/11) DOUG |
| 2392070 | Daivobet Gel 30g |
| 2170914 | Daivobet Oint 30g |
| 249076 | Daivonex 50mcg/g Cream 100g |
| 249068 | Daivonex 50mcg/g Cream 30g |
| 788201 | Daivonex 50mcg/g Ointment 100g |
| 337307 | Daivonex 50mcg/ml Scalp Solution 30ml |
| 2027925 | Daktagold Cream 30g |
| 486655 | Daktarin Antifungal Spray 100g (H) |
| 283339 | Daktarin Oral Gel 40g |
| 949728 | Daktarin Pwd 30g |
| 253294 | Daktarin Tinct 30ml (H) |
| 2014963 | Daktozin Oint 15g |
| 949779 | Daktozin Oint 90g |
| 252409 | Dantrium Caps 25mg 100 |
| 252417 | Dantrium Caps 50mg 100 |
| 2395185 | Dantrium IV Inj 20mg 6pk NEW |
| 203106 | Daonil Tabs 5mg 100 |
| 2356406 | Dapa-Tabs Tabs 2.5mg 90 (SS 11/13) |
| 712914 | Dapsone Tabs 100mg 100 (SS 10/14) |
| 2212226 | Dapsone Tabs 25mg 100 (SS 10/14) |
| 2325500 | Daunorubicin Inj 20mg/10ml Single |
| 2260557 | Day And Night PE Caps Cold & Flu 24 |
| 2405008 | Decozol Oral Gel 40g (SS 05/13) AFT |
| 486418 | Demazin Clear Syrup 100ml |
| 2167921 | Demazin Clear Syrup 200ml |
| 788074 | Demazin Syrup 200ml |
| 284629 | Depo Medrol Inj 40mg/ml 1ml |
| 264229 | Depo Medrol Ligno Inj 40mg 1ml (SS11/12) |
| 271691 | Depo Provera Syringe 150mg 1ml(SS 10/13) |
| 741264 | Depo Testosterone Inj 100mg 10ml (SS) |
| 2309718 | Deprim Oral Liq 240mg/5ml 100ml AFT |
| 2057212 | Derm Aid Cream 0.5% 30g DOUG |
| 2057220 | Derm Aid Cream 1% 30g DOUG |
| 2057239 | Derm Aid Soft Cream 0.5% 30g DOUG |
| 2057247 | Derm Aid Soft Cream 1% 30g DOUG |
| 229059 | Dermol Cream 30g (SS 01/10) |
| 229040 | Dermol Oint 30g (SS 01/10) |
| 772755 | Dermol Scalp Appl 30ml (SS 01/10) |
| 461598 | Desferrioxamine Inj 500mg 10 |
| 205109 | Detrusitol Tabs 1mg 56 |
| 205117 | Detrusitol Tabs 2mg 56 |
| 2180715 | Deworm Tabs 100mg 2 MC |
| 2273144 | Deworm Tabs 100mg 24 (SS 12/11) MC |
| 2447452 | Deworm Tabs 100mg 4 MC |
| 2047543 | Deworm Tabs 100mg 6 MC |
| 394947 | Dexamethasone Tabs 1mg 100 DOUG |
| 277878 | Dexamethasone Tabs 4mg 100 DOUG |
| 2451689 | Dexamethasone-Hameln Inj 4mg/1ml 10x1ml |
| 2451697 | Dexamethasone-Hameln Inj 8mg/2ml 5x2ml |
| 2284930 | Dextrose 50% Inj 50ml BIO |
| 2243296 | Dextrose 50% Inj 5x10ml (SS 10/11) BIO |
| 2245833 | Dextrose 50% Inj 90ml BIO |
| 2047713 | Dextrose 50% Inj BIO |
| 2150379 | Diamide Caps 2mg 10 |
| 2365545 | Diamide Relief Caps 2mg 400 (SS 08/14) |
| 2164795 | Diamox Tabs 250mg 100 (SS 10/14) |
| 776246 | Diane 35 ED Tabs 3x28 84 |
