Home Page (AmeriStat Pharmaceuticals, Inc)
OTC "Over The Counter" Medications, HBA/HBC and Medical Supplies USA
To find an item within this list, use CTRL+F (keys) to search for any item you are looking for.
The first list on this page are for items sold individually. The second list is for case quantities of bulk products.
If there is an item you cannot find or wish to contact us for OTC products, please email: OTC@aipharma.com
| Item # | Product Description | Strength | Form | NDC/UPC | |
| 1355197 | ABDOMIN BIND 3-PAN C1930WHILG! | ||||
| 1354588 | ABDOMIN BIND 3-PAN C1930WHISM! | ||||
| 1354208 | ABDOMIN BIND 4-PAN C1940WHILG! | ||||
| 1353705 | ABDOMIN BIND 4-PAN C1940WHISM! | ||||
| 1312289 | ABDOMIN BINDER SCO SA1930WHILG | ||||
| 1312297 | ABDOMIN BINDER SCO SA1930WHISM | ||||
| 1225523 | ABREVA COLD SORE PUMP 2GM | ||||
| 1731686 | ABREVA CRM TUBE 2GM | 10% | CREAM(GM) | 135020001 | |
| 2228609 | ABSORBASE CMP 4OZ | OINT.(GM) | 46287050704 | ||
| 2228591 | ABSORBASE CMP 16OZ | OINT.(GM) | 46287050716 | ||
| 1188374 | ABSORBINE JR LIN X/ST 2OZ | LINIMENT | 11444002001 | ||
| 1644723 | ABSORBINE JR LIQ ORIG 2OZ | LINIMENT | 11444000103 | ||
| 1644731 | ABSORBINE JR LIQ ORIG 4OZ | LINIMENT | 11444000104 | ||
| 1872118 | ABSORBINE PAIN PATCH 6 | 11444015701 | |||
| 1342856 | ABSORBINE ULTRA SPR 4OZ | ||||
| 1380625 | ACCESSORY KT+CAR/CS 6710D-606! | ||||
| 2298891 | ACCU-BACK LG HALF LUMB A2001BK | ||||
| 2717197 | ACCU-CHEK ACT KIT 3184501 | KIT | 50924047701 | ||
| 2716991 | ACCU-CHEK ACT SOL 2LVL 3146324 | COMBO. PKG | 50924047602 | ||
| 2717114 | ACCU-CHEK ACT STRP 31463 50 | STRIP | 50924047550 | ||
| 1191428 | ACCU-CHEK ADV GLUCOSE KIT 860 | KIT | 50924086001 | ||
| 1613835 | ACCU-CHEK ADV II GLUC CONT 552 | COMBO. PKG | 50924055201 | ||
| 1794593 | ACCU-CHEK AVIVA CONT SOL 63800 | EACH | 65702010710 | ||
| 1792266 | ACCU-CHEK AVIVA METER 04528 | KIT | 65702010110 | ||
| 1793405 | ACCU-CHEK AVIVA TST STRIP 50 | STRIP | 65702010310 | ||
| 1793983 | ACCU-CHEK AVIVA TST STRIP 100 | STRIP | 65702010410 | ||
| 1372580 | ACCU-CHEK COMF CRV CONT 30411 | COMBO. PKG | 50924041102 | ||
| 1815661 | ACCU-CHEK COMF CURVE H 2 LEVEL | EACH | 50924039002 | ||
| 1370659 | ACCU-CHEK COMF CURVE STRP 50 | STRIP | 50924037350 | ||
| 1371848 | ACCU-CHEK COMF CURVE STRP 100 | STRIP | 50924038110 | ||
| 1814995 | ACCU-CHEK COMF CV HOSP 50 | STRIP | 50924036550 | ||
| 2485118 | ACCU-CHEK COMP CON/SOL 3038459 | COMBO. PKG | 50924030202 | ||
| 2485043 | ACCU-CHEK COMPACT STRIPS 51 | STRIP | 50924098850 | ||
| 1160332 | ACCU-CHEK COMPACT STRIPS 102 | STRIP | 50924088401 | ||
| 2485241 | ACCU-CHEK COMPACT+ KIT 3149137 | KIT | 50924001901 | ||
| 2747152 | ACCU-CHEK INST STRIP 50 00913 | STRIP | 50924091350 | ||
| 1167204 | ACCU-CHEK LANCET SOFTCLIX 200 | EACH | 65702012410 | ||
| 1795855 | ACCU-CHEK MULTICLIX LAN DR 102 | EACH | 50924045001 | ||
| 2175917 | ACCU-CHEK MULTICLIX LANCET 204 | EACH | 50924098101 | ||
| 1795038 | ACCU-CHEK MULTICLIX LANCET DEV | KIT | 50924044601 | ||
| 1338714 | ACCU-CLEAR PREG CASSET BNS 1+1 | ||||
| 1338375 | ACCU-CLEAR PREG STK 61100 1 | ||||
| 2432565 | ACCUNEB INH SOL 0.63MG/3ML 25 | 0.21MG/ML | SOLUTION | 49502069203 | |
| 1447317 | ACCUSURE SYR 1/2CC Q/P 100 | 29GX1/2" | DISP SYRIN | 603699721 | |
| 2744597 | ACCUSURE SYR 1/2CC 30G Q/P 100 | 30GX5/16" | DISP SYRIN | 603699921 | |
| 1100452 | ACCUSURE SYR 1/2CC 31G Q/P 100 | 31GX5/16" | DISP SYRIN | 603700121 | |
| 1211697 | ACCUSURE SYR 1CC Q/P 100 | 29GX7/16" | DISP SYRIN | 603699821 | |
| 2744753 | ACCUSURE SYR 1CC 30G Q/P 100 | 30GX5/16" | DISP SYRIN | 603700021 | |
| 1128230 | ACCUSURE SYR 1CC 31G Q/P 100 | 31GX5/16" | DISP SYRIN | 603700221 | |
| 2471811 | ACCUZYME OINT 30GM | 830000-10 | OINT.(GM) | 64100001 | |
| 1395136 | ACCUZYME SE SPRAY EMULSN 34ML | 830000-10 | AEROSOL | 64100134 | |
| 1211937 | ACCUZYME SPRAY 33ML | 830000-10 | SPRAY | 64100133 | |
| 1474642 | ACE ANKLE BRACE 1-SZ-AL 207248 | EACH | 8290207248 | ||
| 1717826 | ACE ARCH SUPPORT OSFA 207272 | ||||
| 2766087 | ACE ARM SLING 1-SIZE 207395 | ||||
| 2781318 | ACE ATHLE BANDAGE 2IN 207460 | 2" | BANDAGE | 8290207460 | |
| 2781326 | ACE ATHLE BANDAGE 3IN 207461 | 3" | BANDAGE | 8290207461 | |
| 1127117 | ACE ATHLE BANDAGE 4IN 207462 | 4" | BANDAGE | 8290207462 | |
| 2497139 | ACE BACK-BELT 1-SIZE 207381 | 8290207381 | |||
| 2206720 | ACE BAND SLF/AD 2IN BLK 207443 | ||||
| 2206753 | ACE BAND SLF/AD 3IN BLK 207444 | ||||
| 1163427 | ACE BANDAGE CLIP 207407 BX12 | MISCELL. | 8290207407 | ||
| 2206670 | ACE CLS-PAT KNEE BRACE 208607 | ||||
| 1163062 | ACE ELAST BANDAGE 2IN 207310 | 2"X180" | BANDAGE | 8290207310 | |
| 1163088 | ACE ELAST BANDAGE 3IN 207314 | 3"X180" | BANDAGE | 8290207314 | |
| 1163104 | ACE ELAST BANDAGE 4IN 207313 | 4"X180" | BANDAGE | 8290207313 | |
| 1163112 | ACE ELAST BANDAGE 6IN 207315 | 6"X180" | BANDAGE | 8290207315 | |
| 2762151 | ACE ELASTOP ELBOW SM/MD 207523 | ||||
| 2762458 | ACE ELASTOP KNEE L/X BD 207528 | ||||
| 2762680 | ACE ELASTOP KNEE S/M BD 207527 | ||||
| 1475920 | ACE ELBOW BRACE 1-SZ-AL 207249 | EACH | 8290207249 | ||
| 2262079 | ACE ELBOW STRAP 207360 | ||||
| 1659432 | ACE GOLD A-E STK BG MD 201063 | 8290201063 | |||
| 1661297 | ACE GOLD A-E STK WH LG 201064 | 8290201064 | |||
| 1666981 | ACE GOLD A-E STK WH LG 201066 | 8290201066 | |||
| 1665355 | ACE GOLD A-E STK WH MD 201065 | 8290201065 | |||
| 1657980 | ACE GOLD KNEE-HI BG LG 201062 | 8290201062 | |||
| 1656487 | ACE GOLD KNEE-HI BG MD 201061 | 8290201061 | |||
| 1663079 | ACE GOLD P/S STK BG MD 201067 | 8290201067 | |||
| 1664416 | ACE GOLD P/S STK WH LG 201068 | 8290201068 | |||
| 1656008 | ACE GOLD PANTYHS BG LG 201060 | 8290201060 | |||
| 1655711 | ACE GOLD PANTYHS BG MD 201059 | 8290201059 | |||
| 1655422 | ACE GOLD SCK BLK LG MEN 201058 | 8290201058 | |||
| 1654755 | ACE GOLD SCK BLK MD MN 201057 | 8290201057 | |||
| 1352194 | ACE HEAT THERAPY BD 207535 | ||||
| 1657832 | ACE HEAT THERAPY C/S CS48 | ||||
| 1395490 | ACE HOT/COLD COMPR WRAP 207518 | EACH | 8290207518 | ||
| 1388370 | ACE HOT/COLD COMPR WRAP 207519 | EACH | 8290207519 | ||
| 2206605 | ACE INJURY TREATMENT KT 208601 | ||||
| 2123081 | ACE INSTANT COLD COMPR 207513 | EACH | 8290207513 | ||
| 2766004 | ACE INSTANT COLD TWIN PK BD 2 | ||||
| 1711423 | ACE KNEE BRACE NEOP BD 207246 | EACH | 8290207246 | ||
| 2262285 | ACE KNEE STRAP BD 207359 | ||||
| 2206647 | ACE LUMBAR SUPPORT 208604 | ||||
| 1476886 | ACE NEOP OP-KN-BRAC 1SZ 207247 | EACH | 8290207247 | ||
| 2206662 | ACE OP-PAT H/E KNEE BRC 208606 | ||||
| 1171396 | ACE REUS LGE COLD COMPR 207517 | ||||
| 1736438 | ACE REUSABL COLD COMPR 207516 | EACH | 8290207516 | ||
| 1352137 | ACE SPACER 0203-01 | INHALER | 49502020301 | ||
| 2258655 | ACE SPORT UNDERWRAP BD 207358 | ||||
| 1634492 | ACE SPORTS TAPE SINGLES 207465 | 1.5"X360" | TAPE | 8290207465 | |
| 1701556 | ACE TEKZON OPN PAT KNE BR L/XL | ||||
| 1697911 | ACE TEKZON OPN PAT KNE BRC S/M | ||||
| 1697333 | ACE TEKZONE ANKLE BRACE 207736 | ||||
| 1697648 | ACE TEKZONE BACK BRACE 207744 | ||||
| 1701069 | ACE TEKZONE ELBOW BRACE SM/MD | ||||
| 1698125 | ACE TEKZONE WRIST WRAP S/M LFT | ||||
| 1699685 | ACE TEKZONE WRST WRAP S/M RGHT | ||||
| 1700020 | ACE TEKZONE WRST WRP L/XL RGHT | ||||
| 1698539 | ACE TEKZONE WRST WRP LG/XL LFT | ||||
| 1974773 | ACE THUMB IMMOBILIZER 20697 | ||||
| 1768670 | ACE VELCRO BANDAGE 2IN 207602 | 2" | BANDAGE | 8290207602 | |
| 1773852 | ACE VELCRO BANDAGE 3IN 207603 | 3" | BANDAGE | 8290207603 | |
| 1775790 | ACE VELCRO BANDAGE 4IN 207604 | 4" | BANDAGE | 8290207604 | |
| 1718253 | ACE WAIST TRIMMER OSFA 207399 | ||||
| 2498251 | ACE WRIST BRC MED LF BD 207261 | 8290207261 | |||
| 2498780 | ACE WRIST BRC SML RG BD 207263 | 8290207263 | |||
| 2206704 | ACE WRIST SPLINT LEFT 208608 | ||||
| 2206712 | ACE WRIST SPLINT RIGHT 208609 | ||||
| 1718030 | ACE WRIST SUPPORT OSFA 203966 | ||||
| 1196682 | ACEPHEN SUPP 120MG G/W 12 | 120MG | SUPP.RECT | 713011812 | |
| 1276690 | ACEPHEN SUPP 120MG G/W 50 | 120MG | SUPP.RECT | 713011850 | |
| 1196690 | ACEPHEN SUPP 120MG G/W 100 | 120MG | SUPP.RECT | 713011801 | |
| 3600772 | ACEPHEN SUPP 325MG G/W 12@ | 325MG | SUPP.RECT | 713016412 | |
| 2245991 | ACEPHEN SUPP 325MG G/W 50@ | 325MG | SUPP.RECT | 713016450 | |
| 3600897 | ACEPHEN SUPP 325MG G/W 100@ | 325MG | SUPP.RECT | 713016401 | |
| 1970623 | ACEPHEN SUPP 650MG G/W 100 | 650MG | SUPP.RECT | 713016501 | |
| 1970615 | ACEPHEN SUPP 650MG G/W 12@ | 650MG | SUPP.RECT | 713016512 | |
| 1260314 | ACEPHEN SUPP 650MG G/W 50@ | 650MG | SUPP.RECT | 713016550 | |
| 1961911 | ACETA-GESIC TAB WAT 100 | 325MG-30MG | TABLET | 536301401 | |
| 1847573 | ACETAM CAP 500MG URL 100@ | 500MG | CAPSULE | 677067801 | |
| 1847581 | ACETAM CAP 500MG URL 1000@ | 500MG | CAPSULE | 677067810 | |
| 2183242 | ACETAM CAP 500MG UD SKY 15X10@ | 500MG | TABLET | 63739000115 | |
| 1795145 | ACETAM CAPL 500MG MARL 24 | 500MG | TABLET | 10135014424 | |
| 1795046 | ACETAM CAPL 500MG MARL 60 | 500MG | TABLET | 10135014460 | |
| 1700673 | ACETAM CAPL 500MG MARL 100 | 500MG | TABLET | 10135014401 | |
| 1795020 | ACETAM CAPL 500MG MARL 175 | 500MG | TABLET | 10135014466 | |
| 1700772 | ACETAM CAPL 500MG MARL 1000 | 500MG | TABLET | 10135014410 | |
| 2788586 | ACETAM CAPL 500MG URL 100@ | 500MG | TABLET | 677178201 | |
| 1166974 | ACETAM CAPL 500MG URL 100@ | 500MG | TABLET | 677197501 | |
| 2789113 | ACETAM CAPL 500MG URL 1000 | 500MG | TABLET | 677178210 | |
| 1232875 | ACETAM CAPL 500MG URL 1000 | 500MG | TABLET | 677197510 | |
| 2136851 | ACETAM CAPL 500MG UD SKY 750@ | 500MG | TABLET | 63739000101 | |
| 1746072 | ACETAM CAPL 500MG UD UDL 100 | 500MG | TABLET | 51079039620 | |
| 2173615 | ACETAM CAPL 500MG XS SKYPC750@ | 500MG | TABLET | 63739000103 | |
| 1116821 | ACETAM CHL LIQ CHR URL 16OZ | 160MG/5ML | LIQUID | 677183933 | |
| 1968338 | ACETAM CHLD O/S A/F P/D 5ML 1C | 160MG/5ML | ORAL SUSP | 68094059361 | |
| 1967769 | ACETAM CHLD O/S A/F P/D 5ML 30 | 160MG/5ML | ORAL SUSP | 68094059362 | |
| 1412287 | ACETAM CHLD O/S A/F P/D 5ML 50 | 160MG/5ML | ORAL SUSP | 68094059358 | |
| 1912492 | ACETAM EL 160MG/5ML MMP 16OZ | 160MG/5ML | ELIXIR | 904198516 | |
| 2282325 | ACETAM EL 320MG 10.1ML P/A 100 | 160MG/5ML | SOLUTION | 121065711 | |
| 2282150 | ACETAM EL 650MG 20.3ML P/A 100 | 160MG/5ML | SOLUTION | 121065721 | |
| 2202042 | ACETAM EL SOL 5ML UD P/A 100 | 160MG/5ML | SOLUTION | 121065705 | |
| 1838309 | ACETAM PWD MEDI 100GM | POWDER | 38779040905 | ||
| 1786680 | ACETAM QCM 160MG BBL UD MAR 30 | 10135043915 | |||
| 1786227 | ACETAM QKM 160MG GRP UD MAR 30 | 10135037315 | |||
| 2127785 | ACETAM SUPP 120MG G/W 6 | 120MG | SUPP.RECT | 713011866 | |
| 1752682 | ACETAM SUPP 120MG IVA 12 | 120MG | SUPP.RECT | 182166211 | |
| 2254738 | ACETAM SUPP 120MG PERR 50 | 120MG | SUPP.RECT | 45802073232 | |
| 3233665 | ACETAM SUPP 120MG PERR 12@ | 120MG | SUPP.RECT | 45802073230 | |
| 1152412 | ACETAM SUPP 120MG PERR 100@ | 120MG | SUPP.RECT | 45802073233 | |
| 2127967 | ACETAM SUPP 325MG G/W 6 | 325MG | SUPP.RECT | 713016466 | |
| 2128247 | ACETAM SUPP 325MG G/W 12 | 325MG | SUPP.RECT | 713016411 | |
| 2731826 | ACETAM SUPP 325MG IVA 12@ | 325MG | SUPP.RECT | 182700111 | |
| 1752922 | ACETAM SUPP 650MG IVA 12 | 650MG | SUPP.RECT | 182109511 | |
| 3234192 | ACETAM SUPP 650MG PERR 12@ | 650MG | SUPP.RECT | 45802073030 | |
| 2254530 | ACETAM SUPP 650MG PERR 50@ | 650MG | SUPP.RECT | 45802073032 | |
| 1679869 | ACETAM SUPP 650MG PERR 100@ | 650MG | SUPP.RECT | 45802073033 | |
| 1210012 | ACETAM TAB 325MG AKY 1000 | 325MG | TABLET | 65162035011 | |
| 1867449 | ACETAM TAB 325MG GERI 100 | 325MG | TABLET | 57896010101 | |
| 3222197 | ACETAM TAB 325MG IVA 50 | 325MG | TABLET | 182100019 | |
| 3221462 | ACETAM TAB 325MG IVA 1000@ | 325MG | TABLET | 182100010 | |
| 1601632 | ACETAM TAB 325MG MARL 50 | 325MG | TABLET | 10135012350 | |
| 2173623 | ACETAM TAB 325MG SKY PC750@ | 325MG | TABLET | 63739000203 | |
| 3210713 | ACETAM TAB 325MG UDL 100 | 325MG | TABLET | 51079000240 | |
| 2188795 | ACETAM TAB 325MG URL 100@ | 325MG | TABLET | 677178101 | |
| 1160647 | ACETAM TAB 325MG URL 100@ | 325MG | TABLET | 677197401 | |
| 2760213 | ACETAM TAB 325MG URL 1000@ | 325MG | TABLET | 677178110 | |
| 1163658 | ACETAM TAB 325MG URL 1000@ | 325MG | TABLET | 677197410 | |
| 1922707 | ACETAM TAB 325MG SKY PC25X60@ | 325MG | TABLET | 63739000213 | |
| 1375765 | ACETAM TAB 325MG UD MARL 200 | 325MG | TABLET | 10135016314 | |
| 2182756 | ACETAM TAB 325MG UD SKY 15X10@ | 325MG | TABLET | 63739000215 | |
| 3770831 | ACETAM TAB 500MG GERI 100 | 500MG | TABLET | 57896020101 | |
| 1696129 | ACETAM TAB 500MG MARL 100 | 500MG | TABLET | 10135015201 | |
| 1270537 | ACETAM TAB 500MG URL 100@ | 500MG | TABLET | 677178401 | |
| 1169374 | ACETAM TAB 500MG URL 100@ | 500MG | TABLET | 677197601 | |
| 1270750 | ACETAM TAB 500MG URL 1000@ | 500MG | TABLET | 677178410 | |
| 1170323 | ACETAM TAB 500MG URL 1000@ | 500MG | TABLET | 677197610 | |
| 1659366 | ACETAM TAB 80MG CHW AKY 30 | 80MG | TAB CHEW | 65162060303 | |
| 2767507 | ADAPT BARRIER STRIPS HOLL 10! | EACH | 8380079400 | ||
| 2767408 | ADAPT CONV BARR RING 20MM 10! | EACH | 8380079520 | ||
| 2767325 | ADAPT CONV BARR RING 30MM 10! | 1 3/16" | EACH | 8380079530 | |
| 2767200 | ADAPT CONV BARR RING 40MM 10! | 1 9/16" | EACH | 8380079540 | |
| 1798016 | ADAPT L/L O/CONN 42701 BAXA 50 | EACH | 17191042701 | ||
| 1343243 | ADAPT LUBRIC DEO PKT HOLL 8ML! | LIQUID | 8380078501 | ||
| 1247949 | ADAPT LUBRICATING DEO HOLL 8OZ | LIQUID | 8380078500 | ||
| 2766970 | ADAPT PASTE HOLL 79300 2OZ | PASTE (GM) | 8380079300 | ||
| 1148139 | ADAPT RAP FILL 42703 BAXA 50 | EACH | 17191042703 | ||
| 1423169 | ADAPT SKIN BARR RING 2IN 10 | EACH | 8380007805 | ||
| 1407741 | ADAPT SKIN BARR RING 4IN 10 | EACH | 8380007806 | ||
| 1798065 | ADAPTA-CAP B 20MM 5102 BAXA100 | EACH | 17191005102 | ||
| 1798131 | ADAPTA-CAP C 22MM 5103 BAXA100 | EACH | 17191005103 | ||
| 1798198 | ADAPTA-CAP D 24MM 5104 BAXA100 | EACH | 17191005104 | ||
| 1798255 | ADAPTA-CAP E 28MM 5105 BAXA100 | EACH | 17191005105 | ||
| 1798321 | ADAPTA-CAP F 28MM 5106 BAXA100 | EACH | 17191005106 | ||
| 1798396 | ADAPTA-CAP G 33MM 5107 BAXA100 | EACH | 17191005107 | ||
| 1798461 | ADAPTA-CAP H 33MM 5108 BAXA100 | EACH | 17191005108 | ||
| 1233626 | ADAPTA-CAP K 28MM 5111 BAXA100 | EACH | 17191005111 | ||
| 2295251 | ADAPTA-CAP M 24MM 5113 BAXA100 | EACH | 17191005113 | ||
| 2121739 | ADAPTACP B&SYR 5ML FLAV 00532 | 86067000053 | |||
| 1238898 | ADAPTER CATH TIP BAXA 13601 50 | EACH | 17191013601 | ||
| 1197714 | ADAPTER MALE LS L/LK ABB 100 | 741195601 | |||
| 1822691 | ADAPTER VENT SPK BAX 2C0471 48 | 85412041280 | |||
| 1750280 | ADAPTER VENT SPK BAX 2C0487 48 | 85412000485 | |||
| 1277912 | ADAPTER+TUBING BARDIC 000538 | ||||
| 1245208 | ADAPTIC DRESS 3X8 2015 BX24 | 3"X8" | BANDAGE | 56091002015 | |
| 1396993 | ADAPTIC N-A DRESS 3X3 5551 12 | 3"X3" | BANDAGE | 8137005551 | |
| 2757573 | ADAPTIC N-ADHES DRESS 3X8 3X36 | ||||
| 3228293 | ADEKS PED DROPS 60ML | DROPS | 58914021260 | ||
| 3529518 | ADEKS TAB 60 | TAB CHEW | 58914001006 | ||
| 2101988 | ADHES DISC BARD 120000 BX/5 | ||||
| 1192830 | ADHES PAD 2.25X3 4764 JJ 10 | 2.25"X3.5" | BANDAGE | 8137004764 | |
| 1192855 | ADHES PAD 2-7/8 4768 JJ 10 | 2.875X4.5" | BANDAGE | 8137004768 | |
| 3457843 | ADHES REMOV MENT LIQ 3408 8OZ | 81317003408 | |||
| 3457918 | ADHES REMOV MENT WIPE 34050 50 | SWAB | 81317034050 | ||
| 3218120 | ADHES REMV WPS UN HOLL 7760 50 | PACKET | 8380007760 | ||
| 3218328 | ADHES REMVR 2.7OZ HOLL 7731 4 | SPRAY | 8380007731 | ||
| 1301795 | ADHES TAPE W/P 1/2X10 JJ 5050 | 0.5"X360" | TAPE | 8137005050 | |
| 1301761 | ADHES TAPE W/P 1/2X5 JJ 5040 | 0.5"X180" | TAPE | 8137005040 | |
| 1301803 | ADHES TAPE W/P 1X10 JJ 5051 | 1"X360" | TAPE | 8137005051 | |
| 1301779 | ADHES TAPE W/P 1X5 JJ 5041 | 1"X180" | TAPE | 8137005041 | |
| 2115061 | ADJUSTABLE FOLDING CANE 30375! | ||||
| 1387760 | ADRENALIN NAS SOL 1:1000 1OZ | 0.73611111 | SOLUTION | 61570030031 | |
| 1863687 | ADULT LOCK ONE DAY APOT 67800 | ||||
| 2485662 | ADVANCE MICRO-DRAW STRIP 100 | STRIP | 8317410000 | ||
| 1965169 | ADVIL CAPL 24 | 200MG | TABLET | 573016020 | |
| 1965920 | ADVIL CAPL 50 | 200MG | TABLET | 573016030 | |
| 1967173 | ADVIL CAPL 100 | 200MG | TABLET | 573016040 | |
| 1103837 | ADVIL CAPL ALLERGY SIN 20 | 200-30-2MG | TABLET | 573018810 | |
| 1184142 | ADVIL CAPL MAX/STR 32 | ||||
| 2753069 | ADVIL CLD&SIN LIQGEL 16 | 200-30MG | CAPSULE | 573018416 | |
| 1793686 | ADVIL COLD+SINUS CAPL 20 | 200-30MG | TABLET | 573018010 | |
| 3230273 | ADVIL COLD+SINUS CAPL 40 | 200-30MG | TABLET | 573018021 | |
| 1937390 | ADVIL DROP PED GRAPE 0.5OZ | 40MG/ML | DROPS SUSP | 573017320 | |
| 2295509 | ADVIL GELCAPL 24 | 200MG | TABLET | 573016520 | |
| 2258580 | ADVIL GELCAPL 50 | 200MG | TABLET | 573016530 | |
| 2259232 | ADVIL GELCAPL 100 | 200MG | TABLET | 573016540 | |
| 1287002 | ADVIL LIQGEL 135 | ||||
| 2459485 | ADVIL LIQGEL 180 | 573016935 | |||
| 1381128 | ADVIL LIQGEL 200MG 20 | 200MG | CAPSULE | 573016920 | |
| 1379957 | ADVIL LIQGEL 200MG 40 | 200MG | CAPSULE | 573016930 | |
| 1377738 | ADVIL LIQGEL 200MG 80 | 200MG | CAPSULE | 573016940 | |
| 1279256 | ADVIL MIGRAINE LIQGEL 200MG 20 | 200MG | CAPSULE | 573016820 | |
| 1299122 | ADVIL MIGRAINE LIQGEL 200MG 40 | 200MG | CAPSULE | 573016830 | |
| 1236447 | ADVIL MULTI/SYMP COLD CAPL 10 | 200-30-2MG | TABLET | 573019810 | |
| 1792969 | ADVIL PM CAPL 20 | ||||
| 1436526 | ADVIL PM CAPL 40 | ||||
| 1414457 | ADVIL PM CAPL 80 | ||||
| 1677020 | ADVIL PM LIQGEL 16 | ||||
| 1708494 | ADVIL PM LIQGEL 32 | ||||
| 1733567 | ADVIL TAB 24 | 200MG | TABLET | 573015020 | |
| 1733583 | ADVIL TAB 50 | 200MG | TABLET | 573015030 | |
| 1733609 | ADVIL TAB 100 | 200MG | TABLET | 573015040 | |
| 1406859 | ADVIL TAB 150 | 573015435 | |||
| 1438027 | ADVIL TAB 200 | 573015475 | |||
| 1867282 | ADVIL TAB VIAL 10 CT12 | ||||
| 2284560 | AEROCHAMBER PLUS (RX) 1 | INHALER | 456315467 | ||
| 2196863 | AEROCHAMBER+MASK LGE 013545 | EACH | 456074613 | ||
| 3450319 | AEROCHAMBER+MASK MDI 013540 | EACH | 456074513 | ||
| 2196632 | AEROCHAMBER+MASK SML 013535 | EACH | 456074413 | ||
| 1274836 | AF CAPSICUM CRM 0.025% GLA 2Z@ | 0.03% | CREAM(GM) | 59366269206 | |
| 1275858 | AF CAPSICUM CRM 0.075% GLA 2Z@ | 0.08% | CREAM(GM) | 59366269306 | |
| 2546356 | AFRIN NASAL SINUS 15ML | 0.05% | SPRAY | 85411201 | |
| 2419505 | AFRIN NASAL SPR PUMP 15ML | 0.05% | SPRAY | 85075612 | |
| 1437391 | AFRIN NASAL SPR REG 15ML | 0.05% | SPRAY | 85075605 | |
| 1893320 | AFRIN NASAL SPR REG 30ML | 0.05% | SPRAY | 85075608 | |
| 1345511 | AFRIN NASAL SPR X/MOIST 15ML | 0.05% | SPRAY | 85400401 | |
| 1716661 | AFRIN NO DRIP ALL NIGHT 15ML | ||||
| 2227361 | AFRIN NO DRIP REGULAR SPR 15ML | 85314201 | |||
| 1333640 | AFRIN NO DRIP SEVERE CONG 15ML | 41100082033 | |||
| 1334598 | AFRIN NO DRIP SINUS+VAPOR 15ML | ||||
| 1332675 | AFRIN NO DRIP X/MOIST SPR 15ML | ||||
| 2429355 | AFRIN SEVERE CONG SPR 15ML | 0.05% | SPRAY | 85047405 | |
| 1177633 | AFTA PRE-ELECTRIC FRESH 3OZ | ||||
| 1177542 | AFTA PRE-ELECTRIC REG 3OZ | ||||
| 1378611 | AFTA SKIN COND FRESH 3OZ | ||||
| 1346576 | AFTA SKIN COND REG 3OZ | ||||
| 1164987 | AFTER BITE ORIG LIQ 0.5OZ | ||||
| 1165323 | AFTER BITE XTR GEL 0.7OZ | ||||
| 1288968 | AFTER SUN GEL GREEN F/E 20OZ | ||||
| 1739424 | AFTERBURN GEL TUBE 4OZ | ||||
| 1807759 | AIM GEL CAVIT PROT MINT 6OZ | ||||
| 2284008 | AIM GEL WHITENING MINT 6OZ | ||||
| 1416049 | AIR FILTER PARI 41F64P12! | ||||
| 2244226 | AIR FILTER 6PK SUN 303DZ-605! | ||||
| 2260131 | AIR INLET FILTR 6PK RES H619! | ||||
| 2450294 | AIR KRAFT 6X10 APOT 65020 | ||||
| 2452456 | AIR PURIF VICKS T/HEPA V9075 | ||||
| 2721736 | AIRBORNE EFF TAB JR GRAPE 10 | ||||
| 2487825 | AIRBORNE EFF TAB ORIG ORNG 10 | ||||
| 1800309 | AIRBORNE EFF TAB PNK GRAPE 10 | ||||
| 1245323 | AIRBORNE EFF TB LEMON-LIME 10 | ||||
| 1880681 | AIRBORNE PWR PIXIES STICKS 8 | ||||
| 2722403 | AIRBORNE S/THRT GUMMI ASST 18 | ||||
| 1881333 | AIRBORNE SEASONAL REL TAB 16 | ||||
| 1710839 | AIRCAST ANKL/B LF SPT MUE 4561 | ||||
| 1712132 | AIRCAST ANKL/B RG SPT MUE 4566 | ||||
| 1710649 | AIRCAST TENN ELBOW OS MUE 4527 | ||||
| 1666072 | AIRWATCH/AIRWY MONT SYS 200-01 | EACH | 8159020001 | ||
| 3254307 | ALAMAG PLUS IVA 12OZ | 200-225-25 | ORAL SUSP | 182600439 | |
| 1743137 | ALAMAG SUSP IVA 12OZ | 200-225/5 | ORAL SUSP | 182080939 | |
| 1174572 | ALAMAST OPH 0.1% 10ML | 0.10% | DROPS | 68669071110 | |
| 2179349 | ALAVERT O/D TAB CIT BNS 48+12 | ||||
| 1461896 | ALAVERT TAB 24HR 15 | 573226515 | |||
| 1375336 | ALBOLENE MOIST CLNS UNSC 12OZ | CREAM(GM) | 38485001622 | ||
| 1145119 | ALBUSTIX REAG STRIP 2191 100 | STRIP | 193219121 | ||
| 1649557 | ALCOHOL BENZYL LIQ MEDI 500ML | 38779102908 | |||
| 2151298 | ALCOHOL DENATURED HUMC 16OZ | 95% | LIQUID | 395003716 | |
