| Home Page (AmeriStat Pharmaceuticals, Inc) | |||||||
| UPC | DESCRIPTION | UNIT | DIN # | MANUFACTURER | |||
| 55325621263 | Epival 125mg Tabs | 100's | 596418 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325621461 | Epival 250mg Tabs | 100's | 596426 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325621560 | Epival 500mg Tabs | 100's | 596434 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325364207 | Lupron Depot 7.5mg | Kit | 836273 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325336860 | Biaxin 250mg | 100's | 1984853 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325336884 | Biaxin 250mg | 250's | 1984853 | ABBOTT - Abbott Laboratories Ltd. | |||
| 678112254118 | Clear Eyes | 15ml | 224806 | ANBINC - Associated National Brokerage | |||
| 678112254132 | Clear Eyes | 30ml | 367036 | ANBINC - Associated National Brokerage | |||
| 55325364108 | Lupron Depot 3.75mg | Kit | 884502 | ABBOTT - Abbott Laboratories Ltd. | |||
| 678112736218 | Murine Ear Wax Drops | 15ml | 1967959 | ANBINC - Associated National Brokerage | |||
| 678112736256 | Murine Ear Wax Removal System | 15ml | 2247495 | ANBINC - Associated National Brokerage | |||
| 882135488829 | Sodium Chloride 0.9% Inj. USP | 25x10ml | 37796 | HOSPIR - Hospira Healthcare Corporation | |||
| 678112557431 | Murine Eye Drops | 30ml | 495522 | ANBINC - Associated National Brokerage | |||
| 55325332268 | Hytrin 1mg Tabs | 100's | 818658 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325332367 | Hytrin 2mg Tabs | 100's | 818682 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325332466 | Hytrin 5mg Tabs | 100's | 818666 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325332565 | Hytrin 10mg Tabs | 100's | 818674 | ABBOTT - Abbott Laboratories Ltd. | |||
| 69260266014 | Selsun 2.5% Shampoo | 100ml | 243000 | CHATTE - Chattem Canada | |||
| 69260266021 | Selsun 2.5% Shampoo | 200ml | 243000 | CHATTE - Chattem Canada | |||
| 55325621591 | Epival 500mg Tabs | 500's | 596434 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325621492 | Epival 250mg Tabs | 500's | 596426 | ABBOTT - Abbott Laboratories Ltd. | |||
| 55325568162 | Depakene 250mg Caps | 100's | 443840 | ABBOTT - Abbott Laboratories Ltd. | |||
| 39852420016 | ABCO Fleet Enema | 1's | 2239056 | MEDICA - Medical Mart Supplies Ltd. | |||
| Order Pads (2 max) | Each | 0 | |||||
| Claim Form Pads (2 max) | Each | 0 | |||||
| NCR Ribbon Cartridges (2 max) | Each | 0 | |||||
| 55073019541 | NCR Promter Paper (4 max) OLD YEL & | 1 Roll | 0 | ||||
| Price List Alpha Quebec (1 max) | Each | 0 | |||||
| 57513131301 | Diophenyl-T | 15ml | 2023717 | SANDOZ - Sandoz Canada Inc. | |||
| 56394416279 | Tears Naturale Free 0.6ml | 24's | 1943308 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394056956 | Tears Naturale II | 15ml | 743445 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394004186 | Tears Naturale II | 30ml | 743445 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394004087 | Isopto Tears 0.5% | 15ml | 809 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394004025 | Isopto Tears 1% | 15ml | 817 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394024146 | Naphcon A | 15ml | 481408 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394000973 | Naphcon Forte | 15ml | 390283 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394001000 | Tears Naturale | 15ml | 390291 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394006043 | Tears Naturale | 30ml | 390291 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394049194 | Opti-Clean II | 24ml | 111 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 356394023904 | Opti-Free Daily Cleanser | 24ml | 0 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394017001 | Opti-Free Rewetting Drops | 15ml | 0 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394000805 | Tears Naturale P.M. Ointment | 3.5g | 2082519 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394023477 | Betoptic S | 5ml | 1908448 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394023958 | Betoptic S | 10ml | 1908448 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394000904 | Ciloxan 0.3% Solution | 5ml | 1945270 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394002229 | Cyclogyl 1% Solution | 15ml | 252506 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394005305 | Eyestream | 30ml | 707937 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394053757 | Flarex 0.1% Suspension | 5ml | 756784 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394003073 | Isopto Atropine 1% | 5ml | 35017 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394002236 | Isopto Carbachol 1.5% | 15ml | 655 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394002250 | Isopto Carbachol 3% | 15ml | 663 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394002038 | Isopto Carpine 1% | 15ml | 841 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394002045 | Isopto Carpine 2% | 15ml | 868 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394002069 | Isopto Carpine 4% | 15ml | 884 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394003127 | Isopto Homatropine 2% | 15ml | 779 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394003141 | Isopto Homatropine 5% | 15ml | 787 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394006159 | Maxidex Susp | 5ml | 42560 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394006180 | Maxidex Ointment | 3.5g | 42579 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394006302 | Maxitrol Drops | 5ml | 42676 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394006319 | Maxitrol Ointment | 3.5g | 358177 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394017858 | Mydfrin 2.5% | 5ml | 465763 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394003523 | Mydriacyl 0.5% Ophthalmic Solutio | 15ml | 981 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394003554 | Mydriacyl 1% | 15ml | 1007 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394048173 | Pilopine HS 4% Ophthalmic Gel | 5g | 575240 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394015755 | Tobradex Drops (BLUE/BROWN) | 5ml | 778907 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394015779 | Tobradex Oint (BLUE/BROWN) | 3.5g | 778915 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394042348 | Tobrex Ointment | 3.5g | 614254 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 56394027093 | Tobrex Ophthalmic Drops .3% | 5ml | 513962 | ALCONC - Alcon Canada Inc. - T8014 | |||
| 771187030110 | Bubble Kap W/Straps Large | 1's | 0 | ALLSTA - All-Star Sales & Service Ltd. | |||
| 771187060032 | Aqua Earband Child (4-10 Years) | Each | 0 | ALLSTA - All-Star Sales & Service Ltd. | |||
| 771187019153 | Earplugs Sound-Off Foam (Green) | 2 Pairs | 75876 | ALLSTA - All-Star Sales & Service Ltd. | |||
| 69886021813 | Acular Solution | 5ml | 1968300 | ALLERG - Allergan Canada Inc. | |||
| 69886021868 | Acular Solution | 10ml | 1968300 | ALLERG - Allergan Canada Inc. | |||
| 69886000689 | Pred Forte | 5ml | 301175 | ALLERG - Allergan Canada Inc. | |||
| 69886000696 | Pred Forte | 10ml | 301175 | ALLERG - Allergan Canada Inc. | |||
| 69886001655 | Tears Plus | 15ml | 579408 | ALLERG - Allergan Canada Inc. | |||
| 69886002102 | Tears Plus | 30ml | 579408 | ALLERG - Allergan Canada Inc. | |||
| 69886279009 | Albalon Eye Drops | 15ml | 1147 | ALLERG - Allergan Canada Inc. | |||
| 69886051001 | Lacri-Lube S.O.P. | 3.5g | 210889 | ALLERG - Allergan Canada Inc. | |||
| 69886050998 | Lacri-Lube S.O.P. | 7g | 210889 | ALLERG - Allergan Canada Inc. | |||
| 69886051520 | Blephamide S.O.P.Ointment | 3.5g | 307246 | ALLERG - Allergan Canada Inc. | |||
| 69886005066 | Refresh Sol(UD) .4ml | 30x.4ml | 45616 | ALLERG - Allergan Canada Inc. | |||
| 69886038996 | Blephamide Liquifilm Solution | 5ml | 807788 | ALLERG - Allergan Canada Inc. | |||
| 69886003802 | Blephamide Liquifilm Solution | 10ml | 807788 | ALLERG - Allergan Canada Inc. | |||
| 69886007077 | FML Liquifilm | 5ml | 247855 | ALLERG - Allergan Canada Inc. | |||
| 69886007084 | FML Liquifilm | 10ml | 247855 | ALLERG - Allergan Canada Inc. | |||
| 69886007138 | Pred Mild 0.12% | 10ml | 299405 | ALLERG - Allergan Canada Inc. | |||
| 69886047318 | FML Forte | 5ml | 707511 | ALLERG - Allergan Canada Inc. | |||
| 69886047301 | FML Forte | 10ml | 707511 | ALLERG - Allergan Canada Inc. | |||
| 69886045543 | Celluvisc Ophth Solution | 30x.4ml | 870153 | ALLERG - Allergan Canada Inc. | |||
| 69886078244 | Polytrim | 10ml | 2011956 | ALLERG - Allergan Canada Inc. | |||
| 69886049268 | Betagan 0.5% | 10ml | 637661 | ALLERG - Allergan Canada Inc. | |||
| 10119020998 | Allergy Drops | 15ml | 622099 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119015383 | Duolube Ointment | 3.5g | 750778 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119014386 | Muro 128 5% Ointment | 3.5g | 750816 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119007159 | Muro 128 5% Solution | 15ml | 750824 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119010340 | Sensitive Eyes Daily Cleaner B&L | 30ml | 621034 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119040934 | Sensitive Eyes Effervescent | 24's | 624093 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119021070 | Sensitive Eyes Lens Lubricant B&L | 15ml | 622107 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119031802 | Sensitive Eyes Multi Purpose B&L | 240ml | 623180 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 10119034414 | Sensitive Eyes Env MP Soln B&L | 355ml | 1911325 | BAUSCH - Bausch & Lomb Canada Inc. | |||
| 625813001107 | Epi Pen Junior | 1's | 578657 | KINGPH - King Pharma Canada, Lkbx B9312 | |||
| 625813001213 | Epi Pen Adult | 1's | 509558 | KINGPH - King Pharma Canada, Lkbx B9312 | |||
| 56500021014 | Clinitest | 100's | 980420 | BAYERI - Bayer Incorporated | |||
| 56500023100 | Multistix 10SG | 100's | 0 | SIEMEN - Siemens Medical Soln Diag Inc. | |||
| 56500023049 | Multistix 8SG | 100's | 0 | SIEMEN - Siemens Medical Soln Diag Inc. | |||
| 56500028068 | Diastix | 50's | 35130 | BAYERI - Bayer Incorporated | |||
| 56500028105 | Labstix | 100's | 0 | SIEMEN - Siemens Medical Soln Diag Inc. | |||
| 56500023094 | Multistix 5 | 100's | 0 | SIEMEN - Siemens Medical Soln Diag Inc. | |||
| 56500028709 | Albustix | 100's | 0 | SIEMEN - Siemens Medical Soln Diag Inc. | |||
| 56500028556 | Uristix | 100's | 0 | SIEMEN - Siemens Medical Soln Diag Inc. | |||
| 56500028808 | Ketostix | 50's | 35092 | BAYERI - Bayer Incorporated | |||
| 56500028822 | Keto-Diastix | 100's | 35149 | BAYERI - Bayer Incorporated | |||
| 356500039195 | Ascensia Elite Strips | 50's | 920363 | BAYERI - Bayer Incorporated | |||
| 58533182250 | Aquaderm Lotion | 225ml | 2147963 | PENDOP - PendoPharm, Div-Pharmascience | |||
| 57606014450 | X Seb T Pearl Shampoo | 119ml | 509906 | PENDOP - PendoPharm, Div-Pharmascience | |||
| 57606014443 | X Seb Plus Shampoo | 119ml | 866598 | PENDOP - PendoPharm, Div-Pharmascience | |||
| 57606014436 | X Seb T Plus Shampoo | 119ml | 866501 | PENDOP - PendoPharm, Div-Pharmascience | |||
| 69502610247 | Elmiron 100mg Cap | 100's | 2029448 | JANSSE - Janssen-Ortho Inc. | |||
| 57606014474 | P & S Liquid | 119ml | 54232 | PENDOP - PendoPharm, Div-Pharmascience | |||
| 57606014467 | P & S Shampoo | 119ml | 475238 | PENDOP - PendoPharm, Div-Pharmascience | |||
| 652512 | Golytely | 4l | 652512 | SOURCE - Source Medical Corporation | |||
| 620641001626 | Betaloc 50mg Tabs | 100's | 402605 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001602 | Betaloc 100mg Tabs | 100's | 402540 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001688 | Betaloc 200mg Durules | 100's | 497827 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001459 | Rhinocort Turbuhaler 100mcg | 200ds | 2035324 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641002364 | Plendil 5mg Tabs | 30's | 851779 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641002432 | Plendil 10mg Tabs | 30's | 851787 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001237 | Pulmicort Turbuhaler 100ug | 200ds | 852074 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001244 | Pulmicort Turbuhaler 200ug | 200ds | 851752 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001251 | Pulmicort Turbuhaler 400ug | 200ds | 851760 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641001855 | Bricanyl 0.5mg Turbuhaler | 200ds | 786616 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 621027130022 | Cardura 1mg | 100's | 1958100 | PFIZER - Pfizer Canada Inc. | |||
| 621027130046 | Cardura 2mg | 100's | 1958097 | PFIZER - Pfizer Canada Inc. | |||
| 621027130060 | Cardura 4mg | 100's | 1958119 | PFIZER - Pfizer Canada Inc. | |||
| 620641000766 | Emla W/2 Dressing | 5g | 886858 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000124 | Xylocaine 1% W/O EPI | 20ml | 1732 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000148 | Xylocaine 1% W/O EPI | 50ml | 1732 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000216 | Xylocaine 2% W/O EPI | 20ml | 36641 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000230 | Xylocaine 2% W/O EPI | 50ml | 36641 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000162 | Xylocaine 1% W/EPI | 20ml | 1791 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000186 | Xylocaine 1% With EPI | 10x50ml | 1791 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641002265 | Xylocaine 2% W/EPI 1:200M SU VL | 10x20ml | 284106 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 620641000285 | Xylocaine 2% W/EPI | 1x50ml | 1821 | ASTRAZ - AstraZeneca-Astra Pharma Inc. | |||
| 771313000017 | Apo-Acetaminophen 325mg Tabs | 100's | 544981 | APOTEX - Apotex Incorporated | |||
| 771313000031 | Apo-Acetaminophen 325mg Tabs FCT | 1000's | 544981 | APOTEX - Apotex Incorporated | |||
| 771313000062 | Apo-Acetaminophen 500mg Tabs | 100's | 545007 | APOTEX - Apotex Incorporated | |||
| 771313000086 | Apo-Acetaminophen 500mg Tabs | 1000's | 545007 | APOTEX - Apotex Incorporated | |||
| 771313000123 | Apo-Acetazolamide 250mg Tabs | 500's | 545015 | APOTEX - Apotex Incorporated | |||
| 771313000116 | Apo-Acetazolamide 250mg Tabs | 100's | 545015 | APOTEX - Apotex Incorporated | |||
| 771313000154 | Apo-Allopurinol 100mg Tabs | 100's | 402818 | APOTEX - Apotex Incorporated | |||
| 771313000178 | Apo-Allopurinol 100mg Tabs | 1000's | 402818 | APOTEX - Apotex Incorporated | |||
| 771313000208 | Apo-Allopurinol 300mg Tabs | 100's | 402796 | APOTEX - Apotex Incorporated | |||
| 771313000192 | Apo-Allopurinol 200mg Tabs | 500's | 479799 | APOTEX - Apotex Incorporated | |||
| 771313000215 | Apo-Allopurinol 300mg Tabs | 500's | 402796 | APOTEX - Apotex Incorporated | |||
| 771313000222 | Apo-Alpraz 0.25mg Tabs | 100's | 865397 | APONAR - Apotex Inc. - Narcotics | |||
| 771313000246 | Apo-Alpraz 0.25mg Tabs | 1000's | 865397 | APONAR - Apotex Inc. - Narcotics | |||
| 771313000253 | Apo-Alpraz 0.5mg Tabs | 100's | 865400 | APONAR - Apotex Inc. - Narcotics | |||
| 771313000277 | Apo-Alpraz 0.5mg Tabs | 1000's | 865400 | APONAR - Apotex Inc. - Narcotics | |||
| 771313000314 | Apo-Amilzide 5-50mg Tabs | 1000's | 784400 | APOTEX - Apotex Incorporated | |||
| 771313001038 | Apo-Bisacodyl 5mg Tablets | 100's | 545023 | APOTEX - Apotex Incorporated | |||
| 771313001328 | Apo-Cal 500mg Tablets | 100's | 682039 | APOTEX - Apotex Incorporated | |||
| 771313003315 | Apo-Famotidine 20mg Tabs | 100's | 1953842 | APOTEX - Apotex Incorporated | |||
| 771313003322 | Apo-Famotidine 20mg Tabs | 500's | 1953842 | APOTEX - Apotex Incorporated | |||
| 771313003346 | Apo-Famotidine 40mg Tabs | 100's | 1953834 | APOTEX - Apotex Incorporated | |||
| 771313003353 | Apo-Famotidine 40mg Tabs | 500's | 1953834 | APOTEX - Apotex Incorporated | |||
| 771313000963 | Apo-Atenol 100mg Tabs | 100's | 773697 | APOTEX - Apotex Incorporated | |||
| 771313000383 | Apo-Amitriptyline 10mg Tabs | 1000's | 335053 | APOTEX - Apotex Incorporated | |||
| 771313000420 | Apo-Amitriptyline 25mg Tabs | 1000's | 335061 | APOTEX - Apotex Incorporated | |||
| 771313004411 | Apo-Hydralazine 25mg Tabs | 100's | 441627 | APOTEX - Apotex Incorporated | |||
| 771313004466 | Apo-Hydralazine 50mg Tabs | 100's | 441635 | APOTEX - Apotex Incorporated | |||
| 771313004381 | Apo-Hydralazine 10mg Tabs | 100's | 441619 | APOTEX - Apotex Incorporated | |||
| 771313001397 | Apo-Capto 50mg | 100's | 893617 | APOTEX - Apotex Incorporated | |||
| 771313003896 | Apo-Gemfibrozil 300mg Caps | 100's | 1979574 | APOTEX - Apotex Incorporated | |||
| 771313003902 | Apo-Gemfibrozil 300mg Caps | 500's | 1979574 | APOTEX - Apotex Incorporated | |||
| 771313013505 | Apo-Gemfibrozil 600mg Tabs | 100's | 1979582 | APOTEX - Apotex Incorporated | |||
| 771313013529 | Apo-Gemfibrozil 600mg Tabs | 500's | 1979582 | APOTEX - Apotex Incorporated | |||
| 771313004725 | Apo-Ibuprofen FC 200mg Tabs | 1000's | 441643 | APOTEX - Apotex Incorporated | |||
| 771313001489 | Apo-Cephalex 250mg Tabs | 100's | 768723 | APOTEX - Apotex Incorporated | |||
| 771313158916 | Apo-Ibuprofen FC 300mg Tabs | 1000's | 441651 | APOTEX - Apotex Incorporated | |||
| 771313000475 | Apo-Amitriptyline 50mg Tabs | 1000's | 335088 | APOTEX - Apotex Incorporated | |||
| 771313002011 | Apo-Cimetidine 300mg | 100's | 487872 | APOTEX - Apotex Incorporated | |||
| 771313158923 | Apo-Ibuprofen 400mg Tabs | 100's | 506052 | APOTEX - Apotex Incorporated | |||
| 771313158930 | Apo-Ibuprofen FC 400mg Tabs | 1000's | 506052 | APOTEX - Apotex Incorporated | |||
| 771313004800 | Apo-Ibuprofen FC 600mg Tabs | 100's | 585114 | APOTEX - Apotex Incorporated | |||
| 771313001519 | Apo-Cephalex 500mg Tabs | 100's | 768715 | APOTEX - Apotex Incorporated | |||
| 771313001977 | Apo-Cimetidine 200mg | 100's | 584215 | APOTEX - Apotex Incorporated | |||
| 771313003582 | Apo-Fluphenazine 5mg Tabs | 100's | 405361 | APOTEX - Apotex Incorporated | |||
| 771313004879 | Apo-Imipramine 10mg Tabs | 1000's | 360201 | APOTEX - Apotex Incorporated | |||
| 771313000338 | Apo-Amitriptyline 75mg Tabs | 100's | 754129 | APOTEX - Apotex Incorporated | |||
| 771313004916 | Apo-Imipramine 25mg FC Tabs | 1000's | 312797 | APOTEX - Apotex Incorporated | |||
| 771313004961 | Apo-Imipramine 50mg Tabs | 1000's | 326852 | APOTEX - Apotex Incorporated | |||
| 771313004947 | Apo-Imipramine 50mg Tabs | 100's | 326852 | APOTEX - Apotex Incorporated | |||
| 771313004985 | Apo-Imipramine 75mg FC Tabs | 100's | 644579 | APOTEX - Apotex Incorporated | |||
| 771313003490 | Apo-Fluphenazine 1mg Tabs | 100's | 405345 | APOTEX - Apotex Incorporated | |||
| 771313005012 | Apo-Indomethacin 25mg | 1000's | 611158 | APOTEX - Apotex Incorporated | |||
| 771313001618 | Apo-Chlordiazepoxide 5mg Caps | 100's | 522724 | APONAR - Apotex Inc. - Narcotics | |||
| 771313005036 | Apo-Indomethacin 50mg | 500's | 611166 | APOTEX - Apotex Incorporated | |||
| 771313000499 | Apo-Amoxi 250mg Caps | 100's | 628115 | APOTEX - Apotex Incorporated | |||
| 771313005128 | Apo-Isdn 10mg Tabs | 100's | 441686 | APOTEX - Apotex Incorporated | |||
| 771313005166 | Apo-Isdn 10mg Tabs | 1000's | 441686 | APOTEX - Apotex Incorporated | |||
| 771313006378 | Apo-Nifed 5mg Caps | 100's | 725110 | APOTEX - Apotex Incorporated | |||
| 771313001649 | Apo-Chlordiazepoxide 10mg Caps | 100's | 522988 | APONAR - Apotex Inc. - Narcotics | |||
| 771313006453 | Apo-Nitrofurantoin 50mg Tabs | 100's | 319511 | APOTEX - Apotex Incorporated | |||
| 771313001670 | Apo-Chlordiazepoxide 25mg Caps | 100's | 522996 | APONAR - Apotex Inc. - Narcotics | |||
| 771313000512 | Apo-Amoxi 250mg Caps | 1000's | 628115 | APOTEX - Apotex Incorporated | |||
| 771313005395 | Apo-Keto E 50mg Tabs | 500's | 790435 | APOTEX - Apotex Incorporated | |||
| 771313005425 | Keto E 100mg Tabs | 500's | 842664 | APOTEX - Apotex Incorporated | |||
| 771313002042 | Apo-Cimetidine 400mg | 100's | 600059 | APOTEX - Apotex Incorporated | |||
| 771313005487 | Apo-Lorazepam 0.5mg Tabs | 500's | 655740 | APONAR - Apotex Inc. - Narcotics | |||
| 771313006491 | Apo-Nitrofurantoin 100mg Tabs | 100's | 312738 | APOTEX - Apotex Incorporated | |||
| 771313005524 | Apo-Lorazepam 1mg Tabs | 1000's | 655759 | APONAR - Apotex Inc. - Narcotics | |||
| 771313002110 | Apo-Cimetidine 800mg | 100's | 749494 | APOTEX - Apotex Incorporated | |||
| 771313005579 | Apo-Lorazepam 2mg Tabs | 1000's | 655767 | APONAR - Apotex Inc. - Narcotics | |||
| 771313006880 | Apo-Perphenazine 16mg Tabs | 100's | 335096 | APOTEX - Apotex Incorporated | |||
| 771313002363 | Apo-Diflunisal 250mg Tabs | 100's | 2039486 | APOTEX - Apotex Incorporated | |||
| 771313006910 | Apo-Phenylbutazone 100mg Tabs | 100's | 312789 | APOTEX - Apotex Incorporated | |||
| 771313005807 | Apo-Methyldopa 250mg Tabs | 1000's | 360260 | APOTEX - Apotex Incorporated | |||
| 771313000536 | Apo-Amoxi 500mg Caps | 500's | 628123 | APOTEX - Apotex Incorporated | |||
| 771313005838 | Apo-Methyldopa 500mg Tabs | 500's | 426830 | APOTEX - Apotex Incorporated | |||
| 771313002394 | Apo-Diflunisal 500mg Tabs | 100's | 2039494 | APOTEX - Apotex Incorporated | |||
| 771313006033 | Apo-Metoclop 5mg Tabs | 100's | 842826 | APOTEX - Apotex Incorporated | |||
| 771313006040 | Apo-Metoclop 5mg Tabs | 500's | 842826 | APOTEX - Apotex Incorporated | |||
| 771313002400 | Apo-Diflunisal 500mg Tabs | 500's | 2039494 | APOTEX - Apotex Incorporated | |||
| 771313002707 | Apo-Diltiaz 60mg FC Tabs | 100's | 771384 | APOTEX - Apotex Incorporated | |||
| 771313006071 | Apo-Metoclop 10mg Tabs | 500's | 842834 | APOTEX - Apotex Incorporated | |||
| 771313005890 | Apo-Metoprolol 50mg | 1000's | 618632 | APOTEX - Apotex Incorporated | |||
| 771313005920 | Apo-Metoprolol 100mg | 1000's | 618640 | APOTEX - Apotex Incorporated | |||
| 771313005616 | Apo-Metoprolol-L 50mg | 1000's | 749354 | APOTEX - Apotex Incorporated | |||
| 771313003094 | Apo-Doxy 100mg FCT Tabs | 250's | 874256 | APOTEX - Apotex Incorporated | |||
| 771313005647 | Apo-Metoprolol-L 100mg | 1000's | 751170 | APOTEX - Apotex Incorporated | |||
| 771313003209 | Apo-Erythro Base 250mg | 100's | 682020 | APOTEX - Apotex Incorporated | |||
| 771313005944 | Apo-Metronidazole 250mg Tabs | 500's | 545066 | APOTEX - Apotex Incorporated | |||
| 771313000567 | Apo-Amoxi O/L 125mg/5ml | 100ml | 628131 | APOTEX - Apotex Incorporated | |||
| 771313006163 | Apo-Nadol 80mg Tabs | 100's | 782467 | APOTEX - Apotex Incorporated | |||
| 771313004442 | Apo-Erythro ES 600mg Tabs | 100's | 637416 | APOTEX - Apotex Incorporated | |||
| 771313006170 | Apo-Nadol 80mg Tabs | 500's | 782467 | APOTEX - Apotex Incorporated | |||
| 771313006194 | Apo-Nadol 160mg Tabs | 100's | 782475 | APOTEX - Apotex Incorporated | |||
| 771313006224 | Apo-Napro-NA 275mg Tabs FC | 100's | 784354 | APOTEX - Apotex Incorporated | |||
| 771313017657 | Apo-Napro-NA DS 550mg Tabs | 100's | 1940309 | APOTEX - Apotex Incorporated | |||
| 771313003285 | Apo-Erythro S 250mg Tabs | 100's | 545678 | APOTEX - Apotex Incorporated | |||
| 771313006316 | Apo-Naproxen 250mg Tabs | 1000's | 522651 | APOTEX - Apotex Incorporated | |||
| 771313006286 | Apo-Naproxen 250mg Tabs | 100's | 522651 | APOTEX - Apotex Incorporated | |||
| 771313000598 | Apo-Amoxi O/L 125mg/5ml | 150ml | 628131 | APOTEX - Apotex Incorporated | |||
| 771313006330 | Apo-Naproxen 375mg Tabs | 500's | 600806 | APOTEX - Apotex Incorporated | |||
| 771313003377 | Apo-Ferrous Gluconate FC 300mg | 100's | 545031 | APOTEX - Apotex Incorporated | |||
| 771313006347 | Apo-Naproxen 500mg Tabs | 100's | 592277 | APOTEX - Apotex Incorporated | |||
| 771313006354 | Apo-Naproxen 500mg Tabs | 500's | 592277 | APOTEX - Apotex Incorporated | |||
| 771313003452 | Apo-Ferrous Sulfate FC 300mg | 100's | 1912518 | APOTEX - Apotex Incorporated | |||
| 771313003520 | Apo-Fluphenazine FC 2mg Tabs | 100's | 410632 | APOTEX - Apotex Incorporated | |||
